The Job entails building scalability of operation to handle volumes as well as building operational excellence by identifying design gaps and having error free processing of transactions with better TATs at all times and Vendor Management
Job Context: Unit Operations takes care of the transaction processing activity at R&T and other service providers ensuring smooth and error free transaction processing.
Job Challenges:1)Timely response from R & T in implementing necessary changes to their systems in time to handle new products.
2)Matching the service delivery of competitors .
3)Reducing the TATs of key activities to provide better investor experience on a continous basis and when compared to competitors.
4)Regularising documentation of Corporate clients in time to ensure there transactions go through without effecting the other related timelines
5)Scalability Vendor Delivery Regulatory changes and Speed to launch new product/service due to dependency on service providers
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Building Scalability in terms of more points of transaction and handling of volume. | out HCL transaction points CAMS & AMC OPTs Key processes |
| KRA2 | Building Operational Excellence by having error free transactions and ensuring TATs of resolution of cases. | that NAV error does not exceed SEBI permissible limit.. free transaction processing. operational manual Review of TA Audit observations to be addressed within the agreed timeline. qualification in statutory audit report new processes for new products and implementing the same with the R & T. 8. Error free transaction processing of Channels and Web |
| KRA3 | Introduction of new service features to enhance the convenience of transacting | more banks for SIPs for more geographical reach Liquid Transactions to investors through Web |
| KRA4 | Manage Operating Risk by having the BCP in place | continuity of Unit Administration Operations in line with the Business Continuity Plan of the company |
| KRA5 | Automation to build efficiency | online replication of customer database from CAMS |
| KRA6 | Dividends and NFO | dividends are processed and paid out in a error free manner. of Dividends and FMP NFOs |
Required Experience:
Exec
Discover a world of financial solutions at Aditya Birla Capital – your trusted partner for investments, insurance, loans, and a wide range of financial services in India.