Typical Experience: 60-84 months
**This is a hybrid position. The candidate will be expected to be onsite regularly throughout the engagement.
This resource will support the NC HIEA Medicaid Services (HMS) project by leading technical assistance work for NC HIEA as we work with participants and their electronic health record (EHR) vendors on implementing improving and maintaining data integrations. Supports and monitors technical infrastructure for NC HIEA and SAS environments. Manages change orders bug fixes and updates for the NC HealthConnex Clinical Portal. Develops and supports data queries to assist with data analysis verifying data extracts data transformation load job streams and developing business analysis reports. Supports various analytic and outbound data services with a specific focus on developing Queries utilizing SQL SAS and InterSystems HealthShare tools to perform exploratory data analysis (EDA) and reports as needed.
Required/Desired Skills
| Skill | Required /Desired | Amount | of Experience |
|---|
| Effective Communication & Community Engagement Clearly conveys information to diverse populations and healthcare stakeholders | Required | 3 | Years |
| Technical Proficiency Skilled in healthcare data systems digital platforms and outreach technologies | Required | 3 | Years |
| Relationship Building Build trust with providers patients and partners to support outreach goals | Required | 3 | Years |
| Data-Driven Outreach Gathers analyzes and reports data to guide strategic engagement | Required | 3 | Years |
| Organized & Adaptable Manages multiple priorities and adjusts to evolving community and technical need | Required | 3 | Years |
Questions
| No. | Question |
|---|
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you agree to this requirement |
| Question2 | What is your candidates email address |
| Question3 | How soon can your candidate start if selected for this opportunity |
| Question4 | Vendors are encouraged to submit candidates that are available for the duration of the assignment. Do you anticipate your candidate being able to work until the proposed end date listed on this VectorVMS req |
| Question5 | Vendors must disclose to the agency if the candidate will be subcontracted at the time of submission. Is your candidate an employee of your company or a subcontractor Please be sure to notify a CAI Account Manager if your candidates employee status changes. |
| Question6 | Vendors must notify the agency if any portion of the requirements listed in this task order will be outsourced to other countries. Do you anticipate outsourcing any work being done for this assignment to another country |
| Question7 | Candidates submitted above the hourly Vendor Rate of $112.00 may not be considered for this assignment. Do you agree to this requirement |
| Question8 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the Vendor to adhere to any applicable compensation laws including payment for overtime hours. Do you agree to this requirement |
| Question9 | Have you thoroughly validated and attest to the accuracy of the credentials listed throughout your candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS-009440 |
Typical Experience: 60-84 months**This is a hybrid position. The candidate will be expected to be onsite regularly throughout the engagement.This resource will support the NC HIEA Medicaid Services (HMS) project by leading technical assistance work for NC HIEA as we work with participants and their ...
Typical Experience: 60-84 months
**This is a hybrid position. The candidate will be expected to be onsite regularly throughout the engagement.
This resource will support the NC HIEA Medicaid Services (HMS) project by leading technical assistance work for NC HIEA as we work with participants and their electronic health record (EHR) vendors on implementing improving and maintaining data integrations. Supports and monitors technical infrastructure for NC HIEA and SAS environments. Manages change orders bug fixes and updates for the NC HealthConnex Clinical Portal. Develops and supports data queries to assist with data analysis verifying data extracts data transformation load job streams and developing business analysis reports. Supports various analytic and outbound data services with a specific focus on developing Queries utilizing SQL SAS and InterSystems HealthShare tools to perform exploratory data analysis (EDA) and reports as needed.
Required/Desired Skills
| Skill | Required /Desired | Amount | of Experience |
|---|
| Effective Communication & Community Engagement Clearly conveys information to diverse populations and healthcare stakeholders | Required | 3 | Years |
| Technical Proficiency Skilled in healthcare data systems digital platforms and outreach technologies | Required | 3 | Years |
| Relationship Building Build trust with providers patients and partners to support outreach goals | Required | 3 | Years |
| Data-Driven Outreach Gathers analyzes and reports data to guide strategic engagement | Required | 3 | Years |
| Organized & Adaptable Manages multiple priorities and adjusts to evolving community and technical need | Required | 3 | Years |
Questions
| No. | Question |
|---|
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you agree to this requirement |
| Question2 | What is your candidates email address |
| Question3 | How soon can your candidate start if selected for this opportunity |
| Question4 | Vendors are encouraged to submit candidates that are available for the duration of the assignment. Do you anticipate your candidate being able to work until the proposed end date listed on this VectorVMS req |
| Question5 | Vendors must disclose to the agency if the candidate will be subcontracted at the time of submission. Is your candidate an employee of your company or a subcontractor Please be sure to notify a CAI Account Manager if your candidates employee status changes. |
| Question6 | Vendors must notify the agency if any portion of the requirements listed in this task order will be outsourced to other countries. Do you anticipate outsourcing any work being done for this assignment to another country |
| Question7 | Candidates submitted above the hourly Vendor Rate of $112.00 may not be considered for this assignment. Do you agree to this requirement |
| Question8 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the Vendor to adhere to any applicable compensation laws including payment for overtime hours. Do you agree to this requirement |
| Question9 | Have you thoroughly validated and attest to the accuracy of the credentials listed throughout your candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS-009440 |
View more
View less