EHR Data Analyst
Richmond, VA - USA
Job Summary
| Job Title | EHR Data Analyst (Onsite) | ||||||||||||||||||||||||
| Location | Richmond VA | ||||||||||||||||||||||||
| Duration | 12 months | ||||||||||||||||||||||||
| Pay Rate | $60/hr on C2C / 1099 (OR) $55/hr on W2 all inclusive | ||||||||||||||||||||||||
| Interview Type | Either Phone or In Person | ||||||||||||||||||||||||
| Note | Candidate must be able to work on site. Local candidates are strongly preferred. | ||||||||||||||||||||||||
| Job Description | The role supports workflow improvement clinical data analysis and validation work that informs practice and decision making across Health Services. This is a clinical facing role with a work focus on clinical practice and end user experience. They will work closely with the Health Services EHR team and alongside the technical teams responsible for EHR configuration and development.
Knowledge Skills Abilities or Competencies: Minimum:
Additional Considerations:
| ||||||||||||||||||||||||
| Top Skills & Years of Experience | Required/Desired Skills
| ||||||||||||||||||||||||
| Recruiter Details | Contact: Kris - Contact: Lokesh - - Eight three two - Nine nine zero -Two four two six Contact: Sameer - - Seven one nine two three nine Five five five five Contact: Praveen - - Eight three two - Nine Nine Zero - Two four two seven |