Description | | | | |
| | | | |
| | Job Position | Lead Business Financial Reporting & Analysis |
| | | | |
| | Designation/ Grade | Manager / DM |
| | | | |
| | Openings | 1 |
| | | | |
| | Objectives | The role holder is responsible dashboarding and analysis of Business / segment financials which would help drive revenues |
| | | | |
| | Major Deliverables | - Overall responsibility for preparing dashboards relating to business segments and regions
- Analysis of financials and non-financials KPIs budgeting and forecasting and preparation of financial models relating to the same
- Should be competent in excel
- Should be able to deal with ambiguity an iterative process of decision making
|
| | | | |
| | Function/ Domain | Financial Planning & Reporting |
| | | | |
| | Job Dimension | - Publishing daily / Weekly reports - working on financial models - consolidation and MIS preparation |
| | | | |
| | | | |
| | Place Of Posting | Mumbai |
| | | | |
| | Essential Attributes | 1. Sound analytical capabilities Financial modeling/ projections 2. Advanced MS Excel Skills 3. Communication and presentation skills and Advanced MS PowerPoint Skills 4. Experience in Financial Modelling / AOP preparation
5. Knowledge of telecom sector would be added advantage |
| | | | |
| | Desired Attributes | S |
| | | | |
| | Qualifications | MBA /CA |
| | | | |
| | Desired Experience | 3-4 years |
| | | | |
| | Additional Information | |
| | | | |
| | | | |
DescriptionJob PositionLead Business Financial Reporting & AnalysisDesignation/ GradeManager / DMOpenings 1ObjectivesThe role holder is responsible dashboarding and analysis of Business / segment financials which would help drive revenuesMajor DeliverablesOverall responsibility for preparing dashboa...
Description | | | | |
| | | | |
| | Job Position | Lead Business Financial Reporting & Analysis |
| | | | |
| | Designation/ Grade | Manager / DM |
| | | | |
| | Openings | 1 |
| | | | |
| | Objectives | The role holder is responsible dashboarding and analysis of Business / segment financials which would help drive revenues |
| | | | |
| | Major Deliverables | - Overall responsibility for preparing dashboards relating to business segments and regions
- Analysis of financials and non-financials KPIs budgeting and forecasting and preparation of financial models relating to the same
- Should be competent in excel
- Should be able to deal with ambiguity an iterative process of decision making
|
| | | | |
| | Function/ Domain | Financial Planning & Reporting |
| | | | |
| | Job Dimension | - Publishing daily / Weekly reports - working on financial models - consolidation and MIS preparation |
| | | | |
| | | | |
| | Place Of Posting | Mumbai |
| | | | |
| | Essential Attributes | 1. Sound analytical capabilities Financial modeling/ projections 2. Advanced MS Excel Skills 3. Communication and presentation skills and Advanced MS PowerPoint Skills 4. Experience in Financial Modelling / AOP preparation
5. Knowledge of telecom sector would be added advantage |
| | | | |
| | Desired Attributes | S |
| | | | |
| | Qualifications | MBA /CA |
| | | | |
| | Desired Experience | 3-4 years |
| | | | |
| | Additional Information | |
| | | | |
| | | | |
View more
View less