Requisition ID | 8486 |
Simplify ID | 1244 |
MSP SPOC | Ujwala Singh |
Date of Position Open | 01-May-26 |
Date Of Intake Call | 04-May-26 |
Type Of Demand - Confirmed / Proposal | Confirmed |
PWC Partner | Santanu Saha |
Hiring Manager | Sudhir Chavan |
No. Of Resources Needed | 2 |
Location | Mumbai (Kalyan ) |
WFO / WFH / Hybrid | WFO |
Shift Timing | Regular |
Primary Skill(s) | SAP FICO implementation 2 preferably into textiles industries FI -30% & 70% CO - Manufacturing area |
Experience | 5 to 7 Yrs |
Budget | 1.5 L/M - 1.7 L/M |
Duration Of Project | 6 Months |
LOS | Advisory |
BU | One Consulting |
SBU | Enterprise Apps |
Duration | 6 Months |
Interview | 2 |
Requisition ID8486Simplify ID1244MSP SPOCUjwala SinghDate of Position Open01-May-26Date Of Intake Call04-May-26Type Of Demand - Confirmed / ProposalConfirmedPWC PartnerSantanu SahaHiring ManagerSudhir ChavanNo. Of Resources Needed2LocationMumbai (Kalyan )WFO / WFH / HybridWFOShift TimingRegularPrima...
Requisition ID | 8486 |
Simplify ID | 1244 |
MSP SPOC | Ujwala Singh |
Date of Position Open | 01-May-26 |
Date Of Intake Call | 04-May-26 |
Type Of Demand - Confirmed / Proposal | Confirmed |
PWC Partner | Santanu Saha |
Hiring Manager | Sudhir Chavan |
No. Of Resources Needed | 2 |
Location | Mumbai (Kalyan ) |
WFO / WFH / Hybrid | WFO |
Shift Timing | Regular |
Primary Skill(s) | SAP FICO implementation 2 preferably into textiles industries FI -30% & 70% CO - Manufacturing area |
Experience | 5 to 7 Yrs |
Budget | 1.5 L/M - 1.7 L/M |
Duration Of Project | 6 Months |
LOS | Advisory |
BU | One Consulting |
SBU | Enterprise Apps |
Duration | 6 Months |
Interview | 2 |
View more
View less