Strong hands on experience in Java application development
| | | | Solid experience with Eclipse RCP SWT and JFace | | | | |
| | | | Experience building desktop based UI applications (not just web UI) | | | | |
| | | | Strong understanding of MVC / MVVM patterns | | | | |
| | | | Experience with event driven UI architectures | | | | |
| | | | Experience in subsurface / geoscience / oil & gas domain | | | | |
| | | | Exposure to 3D visualization plotting or scientific graphics | | | | |
| | | | Experience with large datasets and performance optimization | | | | |
| | | | Familiarity with cross platform UI development (Windows/Linux) | | | | |
| | | | Knowledge of UI testing frameworks | | | | |
Pi-square technologies is a Michigan (USA) Headquartered Automotive Embedded Engineering Services company Synergy Partner for major OEMs and Tier 1s and their implementation partners in Automotive Embedded Product Development Projects Requirements Analysis Software Design Software Implementation Efficient Build Release Process and turnkey software V & V Services. We have more than 20 years of industry expertise with specialization in the latest cutting-edge automotive technologies such as Infotainment connected vehicles Cyber security OTA and Advanced Safety/ Body electronics.
Strong hands on experience in Java application development Solid experience with Eclipse RCP SWT and JFace Experience building desktop based UI applications (not just web UI) Strong understanding of MVC / MVVM patterns ...
Strong hands on experience in Java application development
| | | | Solid experience with Eclipse RCP SWT and JFace | | | | |
| | | | Experience building desktop based UI applications (not just web UI) | | | | |
| | | | Strong understanding of MVC / MVVM patterns | | | | |
| | | | Experience with event driven UI architectures | | | | |
| | | | Experience in subsurface / geoscience / oil & gas domain | | | | |
| | | | Exposure to 3D visualization plotting or scientific graphics | | | | |
| | | | Experience with large datasets and performance optimization | | | | |
| | | | Familiarity with cross platform UI development (Windows/Linux) | | | | |
| | | | Knowledge of UI testing frameworks | | | | |
Pi-square technologies is a Michigan (USA) Headquartered Automotive Embedded Engineering Services company Synergy Partner for major OEMs and Tier 1s and their implementation partners in Automotive Embedded Product Development Projects Requirements Analysis Software Design Software Implementation Efficient Build Release Process and turnkey software V & V Services. We have more than 20 years of industry expertise with specialization in the latest cutting-edge automotive technologies such as Infotainment connected vehicles Cyber security OTA and Advanced Safety/ Body electronics.
View more
View less