POSITION: JOURNEYMAN MECHANIC/TECHNICIAN - Filling 2 positions
RESPONSIBILITIES:
- Maintain gasoline and diesel engines
- Use heavy-duty welding and other equipment
- Use electronic diagnostic equipment
- Repair air brakes
- Drive school bus when necessary
- Assist with snow removal
- Perform routine shop maintenance
- Perform other duties as assigned
QUALIFICATIONS:
- Must have 5 years of experience with gasoline and diesel engines.
- Must have mechanical ability with heavy equipment and experience with electronic diagnostic equipment.
- Must have a working knowledge of air breaks (essential).
- Must be able to obtain a state vehicle inspectors license.
- Must be in satisfactory physical condition.
Required to have or obtain license requirements in order to drive a School Bus.
Application Procedure: Interested individuals should apply on-line at .
Instructions: Based upon a typical workday | Never | Occasionally | Often | Frequently | |
place a checkmark in the appropriate column. | 0 hours | 1-3 hours | 3-6 hours | Over 6 hours | Constant |
Lifting: | | | | | |
0 - 20 lbs | | | | | |
20 - 50 lbs | | | | | |
50 - 100 lbs | | | | | |
Over 100 lbs | | | | | |
Carrying: | | | | | |
0 - 20 lbs | | | | | |
20 - 50 lbs | | | | | |
50 - 100 lbs | | | | | |
Over 100 lbs | | | | | |
MovingPushingPulling | | | | | |
0 - 20 lbs | | | | | |
20 - 50 lbs | | | | | |
50 - 100 lbs | | | | | |
Over 100 lbs | | | | | |
Reaching | | | | | |
Standing | | | | | |
Walking | | | | | |
Sitting | | | | | |
Climbing | | | | | |
Bending/Stooping | | | | | |
Grasping/Holding with Hands | | | | | |
Using Feet for Repetitive Movements | | | | | |
Extremes of Heat | | | | | |
Extremes of Cold | | | | | |
Driving | | | | | |
OTHER CRITERIA: List below | | | | | |
| | | | | |
Indicate requirements for: | | | | | |
Minimum Acceptable Vision Characteristics: | Poor | Good | Excellent | | |
| | | | | |
Color Vision Required: | Yes | No | | | |
| | | | | |
Minimum Acceptable Hearing Characteristics: | Total loss | Good | Excellent | | |
| | | | | |
Manual Dexterity Required: | Poor | Good | Excellent | | |
| | | | | |
Talking/Speech Characteristics Required: | Poor | Good | Excellent | | |
Required Experience:
IC
POSITION: JOURNEYMAN MECHANIC/TECHNICIAN - Filling 2 positionsRESPONSIBILITIES:Maintain gasoline and diesel enginesUse heavy-duty welding and other equipmentUse electronic diagnostic equipmentRepair air brakesDrive school bus when necessaryAssist with snow removalPerform routine shop maintenancePerf...
POSITION: JOURNEYMAN MECHANIC/TECHNICIAN - Filling 2 positions
RESPONSIBILITIES:
- Maintain gasoline and diesel engines
- Use heavy-duty welding and other equipment
- Use electronic diagnostic equipment
- Repair air brakes
- Drive school bus when necessary
- Assist with snow removal
- Perform routine shop maintenance
- Perform other duties as assigned
QUALIFICATIONS:
- Must have 5 years of experience with gasoline and diesel engines.
- Must have mechanical ability with heavy equipment and experience with electronic diagnostic equipment.
- Must have a working knowledge of air breaks (essential).
- Must be able to obtain a state vehicle inspectors license.
- Must be in satisfactory physical condition.
Required to have or obtain license requirements in order to drive a School Bus.
Application Procedure: Interested individuals should apply on-line at .
Instructions: Based upon a typical workday | Never | Occasionally | Often | Frequently | |
place a checkmark in the appropriate column. | 0 hours | 1-3 hours | 3-6 hours | Over 6 hours | Constant |
Lifting: | | | | | |
0 - 20 lbs | | | | | |
20 - 50 lbs | | | | | |
50 - 100 lbs | | | | | |
Over 100 lbs | | | | | |
Carrying: | | | | | |
0 - 20 lbs | | | | | |
20 - 50 lbs | | | | | |
50 - 100 lbs | | | | | |
Over 100 lbs | | | | | |
MovingPushingPulling | | | | | |
0 - 20 lbs | | | | | |
20 - 50 lbs | | | | | |
50 - 100 lbs | | | | | |
Over 100 lbs | | | | | |
Reaching | | | | | |
Standing | | | | | |
Walking | | | | | |
Sitting | | | | | |
Climbing | | | | | |
Bending/Stooping | | | | | |
Grasping/Holding with Hands | | | | | |
Using Feet for Repetitive Movements | | | | | |
Extremes of Heat | | | | | |
Extremes of Cold | | | | | |
Driving | | | | | |
OTHER CRITERIA: List below | | | | | |
| | | | | |
Indicate requirements for: | | | | | |
Minimum Acceptable Vision Characteristics: | Poor | Good | Excellent | | |
| | | | | |
Color Vision Required: | Yes | No | | | |
| | | | | |
Minimum Acceptable Hearing Characteristics: | Total loss | Good | Excellent | | |
| | | | | |
Manual Dexterity Required: | Poor | Good | Excellent | | |
| | | | | |
Talking/Speech Characteristics Required: | Poor | Good | Excellent | | |
Required Experience:
IC
View more
View less