Managing a robust information system applications and database at optimum cost. Providing periodic hardware refreshes and upgrades. Driving migration to cloud on premise servers. Leading IoT implementation and OT data streamlining. Leading SAP GRC and SCPI support. Provide leadership in information security IT governance & compliance.
Job Context:
Implementing SAP integration for all manufacturing units & ensuring end to end solution mapping is a challenge due to complex structure of the plant
In the absence of specific industry solution in SAP ensuring textile processes is embedded in SAP
Working in multiple applications over different platforms and ensuring seamless integration
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Map Production / Operations manufacturing process of Textile in SAP | Production planning of Dye house Spinning Looms Process house and Wool operations Mapping of quality parameters at preparatory RF & Post spinning (in-process material) in SAP. |
| KRA10 | IoT & Maintain Internal and external SLA 12. Maintain Internal and external SLA | Design Develop & Maintain overall process in IT application support as per Industry Standard Design Develop & Maintain Incident Management Problem Management Change Request as per ITIL and ITSM Standard Maintain Internal SLA of IT with the Business teams Maintain SLA with External Partners |
| KRA11 | Process adherence in IT Service Delivery | Design Develop & Maintain overall process in IT application support as per Industry Standard Design Develop & Maintain Incident Management Problem Management Change Request as per ITIL and ITSM Standard |
| KRA12 | Maintaining ISO Standards for IT | Ensure all business processes and policies comply with ISO 27001 Information Security Management System (ISMS) standards Maintain business continuity framework and best practices as per ISO 22301 and ISO 22701 Ensure business policies and procedures are aligned as per ISO Standards Provide Certification of ISO 27701 PIMS (Privacy Information Management System) Ensure renewal of ISO certifications with minimum noncompliance |
| KRA2 | Procurement Supply Chain & Warehouse | Quality mapping at procurement process at RM & Stores & Spares. Implementation of best practices in area of procurement. Implementation of system controls at procurement area. Supply Chain including Job-work Outsourcing Warehouse management Internal as well as External including Handling Unit Management and Extended Warehouse Management |
| KRA3 | Plant Maintenance | Mapping of Maintenance module in SAP for preventive Planned predictive Break down calibration. Integration of Equipment & assets |
| KRA4 | Payroll / HR systems | Implementation of user friendly system for workers payroll. System should not be men dependent and integrated with Bio Matric system. |
| KRA5 | Integration of SAP & Non SAP applications 9. Team management & Development | Integration of SAP with non sap system in DT business example Kalki Shoppers Travel E-way Bill Plan Visage Payroll. Using Batch process EDI IDOC and Special platforms for Integration like PI/XI/HCI/ SCPI. |
| KRA6 | Integration with in SAP different modules. | Integration of different SAP modules like Plant Maintenance Finance and Controlling Production planning Quality Management Sales & Distribution HCM Payroll Material Management Warehouse Management etc |
| KRA7 | Project management | Lead Projects in IT with project management methodology Ensure Engagement of stakeholders during all the stages of the project Effective working with support partners for maximum output. Ensure completion of project within time lines & cost. Organise periodical meetings and review with the project Sponsor and Steering Committee Schedule regular follow up meeting with the project team Ensure meeting the overall timelines of the project keeping into consideration the scope |
| KRA8 | Team management & Development | Develop internal team for effective output - SAP & Non SAP system Develop self-skills like project management new SAP tools and integrations by attending online / class room training seminars etc. |
| KRA9 | Develop Analytical and MIS reporting via BI Tools | Implementation of Business Intelligence tool example Qlikview/ Microsoft BI in all the areas for better & fast decision by management. |
Required Experience:
Manager
Discover a world of financial solutions at Aditya Birla Capital – your trusted partner for investments, insurance, loans, and a wide range of financial services in India.