Mandatory skills: Snowflake ADF DBT Informatica SQL Kafka
| Skill set | Must/Good | Proficiency(1 to 5) |
| Snowflake | Must | |
| Experience with Azure Data Factory Azure Synapse Informatica DBTKafka) | Must | |
| Strong SQL skills for querying and transforming data. | Must | |
| Leverage Direct Lake and Delta Table integration for high-performance data access and real-time analytics | Must | |
| Collaborate with data engineering teams to ensure efficient data pipelines and refresh strategies. | Must | |
| Build and optimize semantic models and table structures for performance and scalability. | Must | |
| Understanding of data modeling best practices and performance tuning. | Good to have | |
| Knowledge of CI/CD tools and version control (Git Tabular Editor TMDL). | Good to have | |
Mandatory skills: Snowflake ADF DBT Informatica SQL Kafka Skill set Must/Good Proficiency(1 to 5) Snowflake Must Experience with Azure Data Factory Azure Synapse Informatica DBTKafka) Must Strong SQL skills for querying and transforming data. Must Lever...
Mandatory skills: Snowflake ADF DBT Informatica SQL Kafka
| Skill set | Must/Good | Proficiency(1 to 5) |
| Snowflake | Must | |
| Experience with Azure Data Factory Azure Synapse Informatica DBTKafka) | Must | |
| Strong SQL skills for querying and transforming data. | Must | |
| Leverage Direct Lake and Delta Table integration for high-performance data access and real-time analytics | Must | |
| Collaborate with data engineering teams to ensure efficient data pipelines and refresh strategies. | Must | |
| Build and optimize semantic models and table structures for performance and scalability. | Must | |
| Understanding of data modeling best practices and performance tuning. | Good to have | |
| Knowledge of CI/CD tools and version control (Git Tabular Editor TMDL). | Good to have | |
View more
View less