Sales Manager TPD DCB Jeypore
Job Summary
Business | FinancialServicesHO | ||||||
Unit | AB SunLifeInsuranceCoLtd | ||||||
Location | CamacStreet Kolkata | ||||||
Poornata PositionNumber of the job | Reports to:PoornataPosition No | ||||||
Poornata PositionTitle of the job | TM-Sls-Phn Kolkata | Based- | Reports to:PoornataPosition Title | NHDeputy Kolkata | Chief | Mgr | |
Function | Sales& Marketing | Reports Function | to: | Sales& Marketing | |||
Department | PhoneBased | Reports to:Department | PhoneBased | ||||
Date of Last Updation/Approval | 22-Feb-2019 | ||||||
2) Dimensions: | |
Business/SBU/UnitRevenue | - |
BusinessWorkforce Number | |
UnitWorkforce Number | |
FunctionWorkforce Number | |
DepartmentWorkforce Number | |
Other Quantitative and Important Parameters for the Job: Budgets/ Volumes/No. of Products/Geography/ Markets/Customersoranyother parameter |
4) KeyResultAreas/Accountabilities: | |
KeyResult Areas/Accountabilities | Supporting Actions |
Achieve Targets (Premium & Revenue) in order to contribute in overall growth of the company | 1. Continuous interaction with the channel partners2. Mapping all the key decision makers and ensuring thatthe same information is shared with the superior 3. Aggressively downloading all the RnR activities runningby the organisation. |
Executes smooth function of thesales and other processes in order to maximise business potential. | 1. Communicate any process change or change in any rules and regulations by the help of different training module. 2. Ensure that actual sales and service aspects includingsalescallsissuanceandcomplainthandlingare carried out without any blocks |
Ensure relevant people in the right place right time in order to maximise the productivity | 1. People Retention @ 90%levels to be maintained 2. Understanding the strength of the resource and depending on that allocating job responsibility 3. Evaluating the opportunity of each team member and allocating targets as per that 4. Recruit develop and train befilledwithina TAT of T15Days |
Execute the right method of business acquisition in order get the profitable mix for the organisation | 1. Scrutinise the business on regular basis and give the relevant information to superiors 2. Interact with the customers through welcome calls |
Achieve Persistency targets as per the company norms so that renewals take place on time | 1. Communicate with customers and2. resolve queriesas and when required to ensure that renewal takes place on time |
5)Job Purpose of DirectReports: | ||
Position Title | Job Purpose | Position No. |
6)Relationships: | |
Relationship Type (InternalorExternal) | Frequency & Nature |
Internal: | Support Executive s TrainersHR Issuance Coordinator Client ServiceFrequency: Daily Monthly As and When Required Daily As and When RequiredNature: To Log-in and receipting arranging trainings for the team as well as for the . To Ensurethe policiesareIssuedontime. Servicerelatedissues. |
External: | Relationship Frequency: Daily Nature: Business Developmentandto ensurethe smoothsailing |
7) Organizational Relationships: | ||
PositionthatItreports into | Positionanditspeers(NoP 4) | Position/sthatreportsinto(NoP 0) |
NH Deputy Chief MgrKolkata | TM-Sls-Phn Based-KolkataTM Sales Manager Lukhnow TMSales Manager -NBB-Kolkata TMSalesMngrHDFCNBB Kolkata |
Declaration:This job description is a true reflection of the position | ||
Job Holder | Reportsto Manager | |
Name | AnshumanPaul | SoumajitSengupta |
Date of Entry/Approval |
Required Experience:
Manager
About Company
Discover a world of financial solutions at Aditya Birla Capital – your trusted partner for investments, insurance, loans, and a wide range of financial services in India.