Oracle Demands (2036-2043)
Job Summary
Requisition ID | 9118 | 9118 | 9118 | 9118 | 9118 | 9118 | 9118 | 9118 |
Simplify ID | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 |
MSP SPOC | Ujwala Pradeep Singh | Ujwala Pradeep Singh | Ujwala Pradeep Singh | Ujwala Pradeep Singh | Ujwala Pradeep Singh | Ujwala Pradeep Singh | Ujwala Pradeep Singh | Ujwala Pradeep Singh |
Date of Position Open | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 |
Date Of Intake Call | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 |
Type Of Demand - Confirmed / Proposal | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed |
PWC Partner | Suvendu Das | Suvendu Das | Suvendu Das | Suvendu Das | Suvendu Das | Suvendu Das | Suvendu Das | Suvendu Das |
Hiring Manager | Viranchi Rastogi | Viranchi Rastogi | Viranchi Rastogi | Viranchi Rastogi | Viranchi Rastogi | Viranchi Rastogi | Viranchi Rastogi | Viranchi Rastogi |
No. Of Resources Needed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Location | Bangalore (Remote) | Bangalore (Remote) | Bangalore (Remote) | Bangalore (Remote) | Bangalore (Remote) | Bangalore (Remote) | Bangalore (Remote) | Bangalore (Remote) |
WFO / WFH / Hybrid | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM | 2:30 AM to 10:30 AM |
Shift Timing | US Shift | US Shift | US Shift | US Shift | US Shift | US Shift | US Shift | US Shift |
Primary Skill(s) | Finance FAH | MDM Finance Night shift | OIC | OIC/BIP | Oracle HCM Tech | Order management | Order Management & Channel Revenue Management | SCM – Planning |
Experience | 5 to 8 Yrs | 5 to 8 Yrs | 5 to 8 Yrs | 5 to 8 Yrs | 5 to 8 Yrs | 5 to 8 Yrs | 5 to 8 Yrs | 5 to 8 Yrs |
Budget | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M | 2.2 L/M to 2.3 L /M |
Duration Of Project | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
LOS | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory |
BU | One Consulting | One Consulting | One Consulting | One Consulting | One Consulting | One Consulting | One Consulting | One Consulting |
SBU | Enterprise Apps | Enterprise Apps | Enterprise Apps | Enterprise Apps | Enterprise Apps | Enterprise Apps | Enterprise Apps | Enterprise Apps |
Designation | SA | SA | SA | SA | SA | SA | SA | SA |
Interview | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Please consider the latest updates on this demand.