DH Quality Assurance
Job Summary
plan and organize testing facilities required for analysis of raw materials intermediate and finished products. Also product related developmental activities so as to facilitate product of desired quality goods.
liaison plant and external agencies in the field of environment management
.3. To guide & co-ordinate with other units for pollution related problems for getting consents for expansion and new projects in India as well as abroad.
. With 50 years old plant low workmen literacy and complexity of process to enhance product quality and reduce pollution
2. R&D to improve process / product / environment condition / new product to improve product quality reduction in cost and meet legal requirements
3. Improve productivity to reduce cost time and maximum utilization of resources.
with statutory body (Pollution control board) for follow up of consent and other legal requirements.
ensure functioning of ETP with 100 % efficiency for all the time to meet legal requirements.
Laws are becoming Stringent day by day
effluent concentration due reduced water consumption has reduced effectiveness of treatment facilities
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | 1. Plan direct and monitor analysis of incoming in-process and finished product to assure good product quality and for appropriate corrective action for the deviation from standard | 1. Direct and co-ordinate to prepare sample plan-Provide resources for analysis-Review and highlight abnormalities for product quality to superiors / concerned-Take corrective measures |
| KRA2 | 2. Plan direct for new developments based on customer requirement or cost effectiveness and provide information to plant for commercial trial. | the needs based on customers requirement with chemical suppliers / vendors for the development of new products at their end plan laboratory trial and identify the improvements observed -ordinate with plant for implementation of pilot / plant trials |
| KRA3 | 3. Improve productivity for cost reduction and time saving | planning for the deployment of man power- Improvement in analytical and testing methods for Instrumentation and Computerisation.- Removal of non value adding activities |
| KRA4 | 4. Co-ordinate for the implementation of WCM activities and other certified systems such as QMS EMS and OH&S and SA 8000.5. Safety to achieve zero accident and good work environment | for the formation of teams of responsibilities motivate for active participation of each individual the progress and audit report-Provide safe work zone safe work practices |
| KRA5 | 5. Liaison with statutory bodies for consentreportsandotherlegal requirements | of quality parameters to ensure it is within legal requirements of stores and raw material consumption and adopt process to achieve minimum consumption. ETP plant for corrective action for all abnormalities identified- Identify new technology and plan for implementation for the improvement in plant performance and reduction in cost for application for consents all legal requirements are being fulfilled the pollution reports and correspondence being sent to statutory bodies information of new gazettes and circulars and ensure its implementation co-ordinate and organize with statutory bodies for joint sampling and visit of their personnel to plant area |
| KRA6 | 8. Guide / co-ordinate with other units (Indian & Abroad) for pollution related problems getting consent for expansion / new projects. | -ordinate with other units (India as well as abroad) units to prepare plan as per - statutory requirements with statutory bodies Sate well as Central govt. necessary EIA study the progress to Functional Unit Head & Business Head. and Evaluation of different Spinning Off Gas Treatment Technologies |
| KRA7 | 8. Guide / co-ordinate with other units (Indian & Abroad) for pollution related problems getting consent for expansion / new projects. | - Co-ordinate with other units (India as well as abroad) --Guide units to prepare plan as per - statutory requirements- -Contact with statutory bodies Sate - as well as Central govt. --Get necessary EIA study - -Brief the progress to Functional - Head Unit Head & Business Head.- -Search and Evaluation of different Spinning Off Gas Treatment Technologies |
Required Experience:
Director
About Company
Discover a world of financial solutions at Aditya Birla Capital – your trusted partner for investments, insurance, loans, and a wide range of financial services in India.