| Classification Title: | Graduate Student Library Intern(StudentAssistant) |
|---|
| Classification Minimum Requirements: | This position is open to all students who are eligible to work on campus and must maintain a minimum 2.0 grade point average. Registered students are employed on a part-time basis up to 20 hours per week. |
|---|
| Job Description: | Smathers librariesarelooking for a highly motivated graduate studentpassionate about working with real world datasets anddeliveringimpactfuldata visualizationprojectswith Python. Thegraduatestudentwillbe responsible forcreatingboth static and interactiveresources for learning data visualization withPython. The studentwilloverseeeffectively communicatingthe trends and patterns in the datathrough datastorytelling toa wider graduate studentwillalso support teaching andlearning by augmenting the resourcesthroughthe useof predictive analytics. The keyresponsibilityfor thisinternshipwill include |
|---|
| Expected Salary: | $22.00 /hr |
|---|
| Required Qualifications: | |
|---|
| Preferred: | - Interest in working with both qualitative and quantitative datasets
- Working with data warehousing and cloud computing
- Knowledge ofsupervised and unsupervised AI algorithms important for data visualization
- Knowledge of predictive analytics and datastreamlining strategies.
|
|---|
| Special Instructions to Applicants: | To be considered for this position please upload your resume cover letter and a list of 3 professional you can upload a portfolio of data science projects if you have one. Application must be submitted by 11:55 p.m. (ET) of the posting end date. |
|---|
| Health Assessment Required: | No |
|---|
Required Experience:
Intern
Classification Title:Graduate Student Library Intern(StudentAssistant)Classification Minimum Requirements:This position is open to all students who are eligible to work on campus and must maintain a minimum 2.0 grade point average. Registered students are employed on a part-time basis up to 20 hours...
| Classification Title: | Graduate Student Library Intern(StudentAssistant) |
|---|
| Classification Minimum Requirements: | This position is open to all students who are eligible to work on campus and must maintain a minimum 2.0 grade point average. Registered students are employed on a part-time basis up to 20 hours per week. |
|---|
| Job Description: | Smathers librariesarelooking for a highly motivated graduate studentpassionate about working with real world datasets anddeliveringimpactfuldata visualizationprojectswith Python. Thegraduatestudentwillbe responsible forcreatingboth static and interactiveresources for learning data visualization withPython. The studentwilloverseeeffectively communicatingthe trends and patterns in the datathrough datastorytelling toa wider graduate studentwillalso support teaching andlearning by augmenting the resourcesthroughthe useof predictive analytics. The keyresponsibilityfor thisinternshipwill include |
|---|
| Expected Salary: | $22.00 /hr |
|---|
| Required Qualifications: | |
|---|
| Preferred: | - Interest in working with both qualitative and quantitative datasets
- Working with data warehousing and cloud computing
- Knowledge ofsupervised and unsupervised AI algorithms important for data visualization
- Knowledge of predictive analytics and datastreamlining strategies.
|
|---|
| Special Instructions to Applicants: | To be considered for this position please upload your resume cover letter and a list of 3 professional you can upload a portfolio of data science projects if you have one. Application must be submitted by 11:55 p.m. (ET) of the posting end date. |
|---|
| Health Assessment Required: | No |
|---|
Required Experience:
Intern
View more
View less