| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Depot operations: Ensuring proper depot operations so as to maintain proper stock position | * Indent of material at factory by involving Team and their Sales plan for the month so that achieve 90% accuracy in I2 plan and avoid Stock outs. * Maintaining godown as per ISO 9001 norms * Maintaining good relations with transporters * Ensuring timely & proper accounting of invoice cr/debit notes reconciliation sales tax etc * Preparing detailed assessment of each individual party based on sales target achievement sales growth & payment position * Submit MIS report to State Head/Regional Head * To visit godown frequently * Maintain stacking as per norms * Implement FIFO system * Maintain proper inventory level * Prepare report on damaged material * Developing relations with sales tax excise weight & measurement authorities. |
| KRA2 | Sales collection C form collection & Ugai management | Sales collection C form collection & Ugai management * Monitoring & reviewing companys & freight outstanding * Reviewing the ageing of debtors on a daily basis * Collections of cheques DD from customers * Coordination with service agent/C & F for ensuring collections in time * Development & periodic review of critical ugai indicators * Collection of all the C forms from the parties * Ensure that the C forms are in proper format with all supporting and are dispatched to plant in time |
| KRA3 | Achieving sales targets Achieving sales targets of white cement & new products * Ensure frontline implementation of zonal marketing plan * Process & monitor daily sales figures & coordination with Logistics for supplying the material to the sales area * Review the classification of stockiest/ retailers & direct users according to their lifting & other specified parameters * Performing systematic market visit schedule activities * Building rapport with all the customers * Ensure collation of orders & feeding the same in e-commerce site on web * Approval of credit note after checking all the details * To fill in Daily Activity Report & call cycle entries * Attentively listen to customers problems/issues & apprise the same to area head/state head * Attending to quality pricing problems of the retailers/ stockiest & direct customers | Achieving sales targets Achieving sales targets of white cement & new products * Ensure frontline implementation of zonal marketing plan * Process & monitor daily sales figures & coordination with Logistics for supplying the material to the sales area * Review the classification of stockiest/ retailers & direct users according to their lifting & other specified parameters * Performing systematic market visit schedule activities * Building rapport with all the customers * Ensure collation of orders & feeding the same in e-commerce site on web * Approval of credit note after checking all the details * To fill in Daily Activity Report & call cycle entries * Attentively listen to customers problems/issues & apprise the same to area head/state head * Attending to quality pricing problems of the retailers/ stockiest & direct customers |
| KRA4 | Gathering market feedback * Provide the feedback & need for appointing new dealers/stockists in unrepresented areas or the areas which are not fully penetrated. * Providing feedback on weak pockets of sales areas & the reasons thereof * Closely interact with retailers/retailers staff/stockists to get the first hand market feedback & submitting the same to area head/state head * Make available the information on competitors promotion activities to area head/state head * Make available the information on competitors pricing activities to area head/state head & collection of bills as proof for the same. | Gathering market feedback * Provide the feedback & need for appointing new dealers/stockists in unrepresented areas or the areas which are not fully penetrated. * Providing feedback on weak pockets of sales areas & the reasons thereof * Closely interact with retailers/retailers staff/stockists to get the first hand market feedback & submitting the same to area head/state head * Make available the information on competitors promotion activities to area head/state head * Make available the information on competitors pricing activities to area head/state head & collection of bills as proof for the same. |
| KRA5 | Promoting products & applications | Promoting products & applications* To conduct retailers meet and coordinate with CASC personnel for imparting training to retailers on new products & technical aspects of products * To involve CASC team in sales plan and give detailed requirements of Sampling/ Painter Meets/ Counter Meets for the month. Participate in events along with CASC and convert the activity into business. * Ensuring proper utilization of budget for promotional activities and review with CASC team on Plan requested by Team vs. Actual * To ensure implementation of promotional schemes in retail channel & submit the first hand report of the schemes effectiveness * Collection of tokens issue of credit notes for implementing the scheme * Timely distribution of sales promotional material * Ensuring that all advertisement material (POP material posters danglers) are properly displayed and that the visibility of the same is there * To help direct parties cement & paint manufacturers by assisting them & providing market trends & add value to their business * Distribution of gifts & other promotional material to customers in time. |
Required Experience:
Unclear Seniority
Discover a world of financial solutions at Aditya Birla Capital – your trusted partner for investments, insurance, loans, and a wide range of financial services in India.