Level Description
8 or more years of experience relies on experience and judgment to plan and accomplish goals independently performs a variety of complicated tasks may lead and direct the work of others a wide degree of creativity and latitude is expected.
Job Description
Develops software solutions by studying information needs conferring with users and studying systems flow data usage and work processes. Investigates problem areas. Prepares and installs solutions by determining and designing system specifications standards and programming.
Additional job details and special considerations
This position will perform Developer duties that involve the following Power Platform areas: Dynamics 365 Dataverse PowerApps (Model-driven Apps Canvas Apps) Power Automate Flows Power BI reporting and Articulate 360.
| Minimum Requirements: Candidates that do not meet or exceed theminimumstated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Work experience with Software as a Service (Saas) and/or Platform as a Service (PaaS) environments |
| 5 | Required | Hands-on experience with Dynamics 365 Microsoft PowerApps and Power Automate technical solutions |
| 4 | Required | Microsoft Power Platform development experience |
| 2 | Required | Experience in design and development of Canvas and Model-driven PowerApps by utilizing Microsoft Dataverse SharePoint or other databases as the backend data storage model |
| 1 | Required | Experience developing Power Automate Flows Desktop Flows business process Flows |
| 1 | Required | Good understanding of Dataverse tables and uses |
| 1 | Required | Good understanding of Power Pages portals |
| 1 | Required | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center |
| 1 | Required | Good understanding of Articulate / Reach 360. |
| 1 | Preferred | Communication analytical and interpersonal skills at all levels of an organization |
| 1 | Preferred | Good teamwork skills and ability to collaborate with other functional and technical staff on the project |
| 1 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams |
| 1 | Preferred | Experience in Agile development and sprint planning |
| 1 | Preferred | Experience with development and support Power Platform mobile apps. |
| 1 | Preferred | Certification in Microsoft Power Platform |
Required Experience:
IC
Who We Are & What We Do Established in 2005, Knowledge Builders Inc. (KBI) provides Information Technology Consulting, Administrative and Health Care Staffing solutions, Payrolling and Call Center services to companies and governmental entities of all sizes. KBI is a Woman-Owned Bus ... View more