Microsoft 365 (M365) Sharepoint Power Platform Developer
Austin TX (Locals Needed)
Only on W2 Rate: $48-$55/hr on W2
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
| Years | Required/Preferred | Experience |
| 5 | Required | Experience developing/supporting Power Platform apps such as Power Automate and Power BI |
| 5 | Required | Experience using Power Automate Flow for process automation |
| 5 | Required | Strong understanding of custom workflows lists automation and data integration |
| 5 | Required | Senior-level experience with SharePoint development and administration including intranet development |
| 5 | Required | Experience managing a Microsoft SharePoint M365 online environment at an enterprise level |
| 5 | Required | Experience administering SharePoint Online (site creation permissions lists/libraries and workflow configuration) |
| 5 | Required | Experience with HTML/CSS and SharePoint design tools |
| 5 | Required | Ability to gather requirements and communicate effectively with technical and non-technical users |
| 4 | Required | Experience supporting enterprise users and content governance |
| 4 | Preferred | Microsoft certifications in SharePoint Online and Power Platform |
Benefits: Health insurance options 401(k) retirement savings options statutory benefits and other benefits may be available to eligible employees in accordance with applicable law and company policy. Immigration and work authorization support as well as professional development opportunities may also be available for eligible roles subject to business needs client requirements and applicable law.
Microsoft 365 (M365) Sharepoint Power Platform Developer Austin TX (Locals Needed) Only on W2 Rate: $48-$55/hr on W2 Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this op...
Microsoft 365 (M365) Sharepoint Power Platform Developer
Austin TX (Locals Needed)
Only on W2 Rate: $48-$55/hr on W2
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
| Years | Required/Preferred | Experience |
| 5 | Required | Experience developing/supporting Power Platform apps such as Power Automate and Power BI |
| 5 | Required | Experience using Power Automate Flow for process automation |
| 5 | Required | Strong understanding of custom workflows lists automation and data integration |
| 5 | Required | Senior-level experience with SharePoint development and administration including intranet development |
| 5 | Required | Experience managing a Microsoft SharePoint M365 online environment at an enterprise level |
| 5 | Required | Experience administering SharePoint Online (site creation permissions lists/libraries and workflow configuration) |
| 5 | Required | Experience with HTML/CSS and SharePoint design tools |
| 5 | Required | Ability to gather requirements and communicate effectively with technical and non-technical users |
| 4 | Required | Experience supporting enterprise users and content governance |
| 4 | Preferred | Microsoft certifications in SharePoint Online and Power Platform |
Benefits: Health insurance options 401(k) retirement savings options statutory benefits and other benefits may be available to eligible employees in accordance with applicable law and company policy. Immigration and work authorization support as well as professional development opportunities may also be available for eligible roles subject to business needs client requirements and applicable law.
View more
View less