Skills:
Required: 8 Years
Front-End Frameworks & UI Technologies
- Angular (preferably Angular 14 or higher)
- Responsive UI design with Bootstrap (optional) and Material Design libraries
- Prior experience with jQuery (nice to have)
Back-End Development
- RESTful APIs integration
- GIS integrations
Testing frameworks
- Prefer: Jasmine and Karma
- Including: jUnit
Data
- PostGIS - based data design for reporting layers
PostgreSQL or any other database management system
Tools & Environments
- ArcGIS Online (AGOL)
- ArcGIS Extension plugin for WebEOC
- VS Code or Eclipse or Spring Tool Suite (STS)
- Git / Azure Repos for source control and collaboration
Required: Knowledge and Experience
- Experience with the Esri ArcGIS Maps API/SDK for Javascript
- Knowledge and experience with the following: ArcPro/ArcObjects GeoEvent Processor Velocity Experience Builder Survey123 and Field Maps
- Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator
- Experience in designing/developing geocodes and geoprocessing services
- Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning
- Knowledge of linear referencing systems/methods Esri Roads and Highways Oracle Locator/Spatial
- Knowledge ofresponsiveness and mobile-first development
- Knowledge ofDesign Patterns and Solid principles
- Knowledge of digital accessibility and disability inclusion
- Knowledge of regulations related to digital accessibility (e.g. Section 508 ADA)
- Knowledge of WCAG 2.1 AA requirements
- Experience designing for platform technologies (e.g. HTML CSS JavaScript iOS Android)
- Experience applying WAI-ARIA authoring guidelines and best practices
- Experience optimizing for the accessibility features of the platform (HTML iOS Android)
- Experience developing digital products that comply with accessibility standards
Preferred: Applicants with the following qualifications will be preferred:
- Experience incorporating accessibility tests into the development process
- Experience building digital products where compliance with accessibility standards is part of definition of done
| Skill | Required / Desired | | |
| Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher) | Required | | |
| Responsive UI design with Bootstrap (optional) & Material Design libraries; prior experience with jQuery nice to have | Required | | |
| Back-End Development: RESTful APIs design and integration GIS integrations | Required | | |
| Testing frameworks: jUnit Prefer: Jasmine and Karma | Required | | |
| Data: PostGIS- based data design for reporting layers PostgreSQL or any other database management system | Required | | |
| Tools & Environments: AGOL ArcGIS Extension plugin for WebEOC VS Code or Eclipse or Spring Tool Suite Git / Azure Repos for source control & collab | Required | | |
| Experience with the Esri ArcGIS Maps API/SDK for Javascript | Required | | |
| Knowledge and experience with the following: ArcPro/ArcObjects GeoEvent Processor Velocity Experience Builder Survey123 and Field Maps | Required | | |
| Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator | Required | | |
| Experience in designing/developing geocodes and geoprocessing services | Required | | |
| Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning | Required | | |
| Knowledge of linear referencing systems/methods Esri Roads and Highways Oracle Locator/Spatial | Required | | |
| Knowledge of responsiveness and mobile-first development | Required | | |
| Knowledge of Design Patterns and Solid principles | Required | | |
| Knowledge of digital accessibility and disability inclusion | Required | | |
| Knowledge of regulations related to digital accessibility (e.g. Section 508 ADA) | Required | | |
| Knowledge of WCAG 2.1 AA requirements | Required | | |
| Experience designing for platform technologies (e.g. HTML CSS JavaScript iOS Android) | Required | | |
| Experience applying WAI-ARIA authoring guidelines and best practices | Required | | |
| Experience optimizing for the accessibility features of the platform (HTML iOS Android) | Required | | |
| Experience developing digital products that comply with accessibility standards | Required | | |
| Experience incorporating accessibility tests into the development process | Desired | | |
| Experience building digital products where compliance with accessibility standards is part of definition of done | Desired | | |
Skills: Required: 8 Years Front-End Frameworks & UI Technologies Angular (preferably Angular 14 or higher) Responsive UI design with Bootstrap (optional) and Material Design libraries Prior experience with jQuery (nice to have) Back-End Development RESTful APIs integration GIS integrations Testing...
Skills:
Required: 8 Years
Front-End Frameworks & UI Technologies
- Angular (preferably Angular 14 or higher)
- Responsive UI design with Bootstrap (optional) and Material Design libraries
- Prior experience with jQuery (nice to have)
Back-End Development
- RESTful APIs integration
- GIS integrations
Testing frameworks
- Prefer: Jasmine and Karma
- Including: jUnit
Data
- PostGIS - based data design for reporting layers
PostgreSQL or any other database management system
Tools & Environments
- ArcGIS Online (AGOL)
- ArcGIS Extension plugin for WebEOC
- VS Code or Eclipse or Spring Tool Suite (STS)
- Git / Azure Repos for source control and collaboration
Required: Knowledge and Experience
- Experience with the Esri ArcGIS Maps API/SDK for Javascript
- Knowledge and experience with the following: ArcPro/ArcObjects GeoEvent Processor Velocity Experience Builder Survey123 and Field Maps
- Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator
- Experience in designing/developing geocodes and geoprocessing services
- Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning
- Knowledge of linear referencing systems/methods Esri Roads and Highways Oracle Locator/Spatial
- Knowledge ofresponsiveness and mobile-first development
- Knowledge ofDesign Patterns and Solid principles
- Knowledge of digital accessibility and disability inclusion
- Knowledge of regulations related to digital accessibility (e.g. Section 508 ADA)
- Knowledge of WCAG 2.1 AA requirements
- Experience designing for platform technologies (e.g. HTML CSS JavaScript iOS Android)
- Experience applying WAI-ARIA authoring guidelines and best practices
- Experience optimizing for the accessibility features of the platform (HTML iOS Android)
- Experience developing digital products that comply with accessibility standards
Preferred: Applicants with the following qualifications will be preferred:
- Experience incorporating accessibility tests into the development process
- Experience building digital products where compliance with accessibility standards is part of definition of done
| Skill | Required / Desired | | |
| Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher) | Required | | |
| Responsive UI design with Bootstrap (optional) & Material Design libraries; prior experience with jQuery nice to have | Required | | |
| Back-End Development: RESTful APIs design and integration GIS integrations | Required | | |
| Testing frameworks: jUnit Prefer: Jasmine and Karma | Required | | |
| Data: PostGIS- based data design for reporting layers PostgreSQL or any other database management system | Required | | |
| Tools & Environments: AGOL ArcGIS Extension plugin for WebEOC VS Code or Eclipse or Spring Tool Suite Git / Azure Repos for source control & collab | Required | | |
| Experience with the Esri ArcGIS Maps API/SDK for Javascript | Required | | |
| Knowledge and experience with the following: ArcPro/ArcObjects GeoEvent Processor Velocity Experience Builder Survey123 and Field Maps | Required | | |
| Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator | Required | | |
| Experience in designing/developing geocodes and geoprocessing services | Required | | |
| Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning | Required | | |
| Knowledge of linear referencing systems/methods Esri Roads and Highways Oracle Locator/Spatial | Required | | |
| Knowledge of responsiveness and mobile-first development | Required | | |
| Knowledge of Design Patterns and Solid principles | Required | | |
| Knowledge of digital accessibility and disability inclusion | Required | | |
| Knowledge of regulations related to digital accessibility (e.g. Section 508 ADA) | Required | | |
| Knowledge of WCAG 2.1 AA requirements | Required | | |
| Experience designing for platform technologies (e.g. HTML CSS JavaScript iOS Android) | Required | | |
| Experience applying WAI-ARIA authoring guidelines and best practices | Required | | |
| Experience optimizing for the accessibility features of the platform (HTML iOS Android) | Required | | |
| Experience developing digital products that comply with accessibility standards | Required | | |
| Experience incorporating accessibility tests into the development process | Desired | | |
| Experience building digital products where compliance with accessibility standards is part of definition of done | Desired | | |
View more
View less