| Job Description Template | ||||||||||||||||||
| Basic Information on role | ||||||||||||||||||
| Job Title | Field Service Engineer | Date: | ||||||||||||||||
| Circle/ Corporate | Circle | Written by: | Corporate O&M | |||||||||||||||
| Function Name: | Operations | Approved by: (Job Holder) | ||||||||||||||||
| Division/ Dept: | O&M | Approved by: (Immediate Superior) | ||||||||||||||||
| Reports to: | Area Operations Manager | |||||||||||||||||
| Reported by: | Technicians - on rolls of partner | |||||||||||||||||
| 01 | Section One : Job Purpose | |||||||||||||||||
| Summarise in one statement why your job exists; and how it contributes to the overall mission/objective of the organization | ||||||||||||||||||
| To ensure safe effective operations and maintenance of tower sites to meet companys objective of delivering highest uptime along with cost and energy efficiencies. | ||||||||||||||||||
| 02 | Section Two : Organizational Chart | |||||||||||||||||
| Existing headcounts and only Job Titles | ||||||||||||||||||
| 03 | Section Three: Principal Accountabilities | |||||||||||||||||
| List the expected end results that must be achieved in order to fulfil your job purpose and the activities that help in achieving these results (List in order of decreasing order of importance) | ||||||||||||||||||
| Sr. No | Expected End Results | Major Activities | ||||||||||||||||
| 1 | ESH Compliance | 1. Site Hygiene; compliance to organizational requirements 2. Adhering to SOPs 3. Ensuring correctly rated equipments 4. Ensure use of PPE by self and technicians 5. Support in regular training on ESH and also ensure that safe practices are being following at Tower Site 6. Ensure issue and usage of PTW for every activity being done at a site | ||||||||||||||||
| 2 | Customer Management | 1. Provide supports for outage escalation by OPCOs 2. Site access supports as and when applicable for tenants 3. Maintain healthy customer relationship 4. Supervise Site upgrades as per specification and provide support for RFS activities | ||||||||||||||||
| 7 | Site Quality & process compliance | 1. Maintain excellent level of site quality (proper cable laying correct temperature correct settings site in Auto etc.) 2. Identify Gap against specification and ensure timely corrections 3. Periodic audit to ensure that civil/tower electrical and other Infrastructure are in best state. 4. Ensure ZERO quality/operational process non compliance 5. Compliance checking of quality of technicians partners spares including any ethical issues | ||||||||||||||||
| 3 | Energy Management | 1. Identifying high Diesel consumption sites and recommending their remedy action 2. Minimising EB faults 3. Facilitating in converting non EB sites to EB sites 4. DCEM Compliance 5. DG running hrs. compliance | ||||||||||||||||
| 6 | Uptime | 1. Drive Uptime for all Customers. Maintain infra uptime as per MSA/KPIs 2. RCA of outages and prepare corrective action plan to avoid repetitions. 3. 100% Site Automation and Alarm integration with NOC. Alarm & Metering correction at Site. 4.100 % compliance on PM 5. Site visit and closure of punch points | ||||||||||||||||
| 5 | Team Management | 1. Technician performance evaluations 2. Identify training needs of technicians and plan for development 3. Site allocation discipline management for technicians | ||||||||||||||||
| 4 | Landlord Management | 1. Compliance of sites access process 2. Maintains high level of landlord engagement to ensure 24*7 access and facilitate upgrade / planned event / installation and other operational work at site 3. Resolution of hygiene related trouble tickets to ensure landlord satisfaction | ||||||||||||||||
| 04 | Section Four : Key Decisions | |||||||||||||||||
| Describe 1 or 2 typical decisionsyou have to makein the course of your job | ||||||||||||||||||
| Where no approval is required | 1. Coordinate and conduct preventive and corrective maintenance for site operation 2. CM TTs of equipment faults to SMEs | |||||||||||||||||
| 3. Information of diesel pilferage 4. Fault rectification at sites (EB equipments alarms) | ||||||||||||||||||
| Where no approval is required but you need to keep your manager informed | Replacement of consumables to upkeep hygiene safety and site operations | |||||||||||||||||
| Planning visit / tours | ||||||||||||||||||
| Where you can approve after taking internal approvals and from whom | Issuance of material approval is taken from Area Operations Manager / Head O&M | |||||||||||||||||
| Who can approve in case you are not authorized to approve | Area Operations Manager | |||||||||||||||||
| Head O&M | ||||||||||||||||||
| 05 | Section Five: Dimensions | |||||||||||||||||
| List the data which will reflect the scope and scale of activities concerning your job (Record the measurable areas upon which the position has either direct or indirect impact) | ||||||||||||||||||
| Financial Dimensions (Quantifiable numerical amounts like annual budgets project costs annual revenue purchase value etc. ) | To keep the operation with in OPEX budget available | |||||||||||||||||
| People Dimensions (Details of team size: no. of people supervised directly/ indirectly) | 1. 15-20 sites/technician; 100-150 sites managed by Field Service Engineer 2. 6-8 technicians | |||||||||||||||||
| Other Dimensions (Details of some of the other significant values/ volumes associated with the job) | ||||||||||||||||||
| 06 | Section Six : Interactions | |||||||||||||||||
| List the job roles that you interact with inside or outside the company to enable you to meet your accountabilities) | ||||||||||||||||||
| Internal interactions (Roles you need to interact with internally in the organization to enable success in your day to day work) | 1. Material requirement and PO issuance - SCM through Area Operations Manager / Opex Manager 2. Upgradation of sites - Deployment Sharing through Area Operations Manager 3. Diesel and EB issues - Energy Department through Area Operations Manager 4. Security and Theft issues - SMS Manager 5. Estate Owner Rent issues - Estate team 6. TOC | |||||||||||||||||
| External interactions (Roles you need to interact with outside the organization to enable success in your day to day work) | 1. IMEs / OMEs / SMEs 2. Customer field team and active partners 3. Landlords 2. Technicians on rolls of partners | |||||||||||||||||
| 07 | Section Seven: Major Challenges | |||||||||||||||||
| Describe the major challenges you face on an on-going basis in carrying out your job | ||||||||||||||||||
| 1. Outage on Non DG sites 2. Outage due to Access issue sites 3. Owner/Neighbour issues to run the site/infra equipment (DG) 4. Thefts of Infra equipments (Battery Bank Diesel DG battery) 5. Under rated/aged equipments 6. Sites near International borders 7. Uncertainty of EB power cuts and poor quality 8. Climatic issue (Rainy season/Flood/Cyclones) 9. Owner captured sites 10. Material constraints 11. Ensuring availability of technicians on ground by the IME/SME/OME Partner 12. Ensure timely delivery of project activities having required quality and AT standards | ||||||||||||||||||
| 08 | Section Eight : Skills & Knowledge | |||||||||||||||||
| State the minimum acceptable proficiency for this job. Do not state incumbent-specific information | ||||||||||||||||||
| Minimum Educational Qualifications to perform this job: | Diploma / ITI with 3 years of experience Degree (Mechanical Electrical) - will be preferred for new hires | |||||||||||||||||
| Knowledge Required | Knowledge of basic Electrical Engineering; Knowledge of DG sets AC power management system DC power management system Battery back up system HVAC antenna & basics of GSM/CDMA technology will be added advantage | |||||||||||||||||
| Skills / Competencies | 1. Analytical and managerial 2. Planning and Organizing 3. Team management skills 4. Multitasking 5. Time management | |||||||||||||||||
| Relevant Experience (Functions roles duration) | 1-2 years of on ground experience; working with OME/SME/IME partners in Active/ Passive infrastructure | |||||||||||||||||
| Hiring Pool (industries specific organizations from where targeted) | 1. Telecom - OME/ OEM/IME/SME partners with Indus or Competitors of Indus 2. Telecom - partners in Active infrastructure Management 3. GETs from Tier II engineering colleges | |||||||||||||||||
| 09 | Section Nine | |||||||||||||||||
| In the changing business environment do you foresee (next 1-2 years) any changes in the following affecting the job: | ||||||||||||||||||
| Skills | Knowledge of active and passive infrastructure management | |||||||||||||||||
| Knowledge Required | Project Implementation; Financial Orientation - Cost Consciousness Active Field Services | |||||||||||||||||
| 10 | Section Ten | |||||||||||||||||
| Describe a typical day / week in this role | ||||||||||||||||||
| 1. Morning Concall related to O&M activity (15%) 2. Sites Visit (50%) 3. Meeting and interaction with OME and SME for field issues (25%) 4. Validation of OME and SME Preventive Maintenance and Bills (10%) | ||||||||||||||||||
| 11 | Section Eleven: Approval | |||||||||||||||||
| Job Holder: | Date: | Immediate Superior: | Date: |
Required Experience:
IC