Please Note: As of July 22 2021 our team will require that all candidate submissions include a LinkedIn profile. Please do not submit any candidates that do not have a LinkedIn.
| | |
| Client Industry | |
| Full Job Description | See Primary Skills |
| Visa Restrictions | None |
| Locals Only/ Out of Area/ Remote | Remote If located in Chicago area- hybrid 2x every other week |
| Interview Type (Phone Video Face to Face) | Video |
| Anticipated Start (in weeks) | 2 |
| 3-5 Must Haves | - 5-7 Years experience with Power BI - Coordinating activities with offshore teams - Extensive experience with performance tuning - Hands on experience with Microsoft Fabric and GCP - AtScale integration - DAX Data Modeling and Power Query |
Required Skills :
Basic Qualification :
Additional Skills :
Background Check : No
Drug Screen : No
Rank :A3
Requested Date :
Please Note: As of July 22 2021 our team will require that all candidate submissions include a LinkedIn profile. Please do not submit any candidates that do not have a LinkedIn. Client Industry Full Job Description See Primary Skills Visa Restrictions None Locals Only/ Out of A...
Please Note: As of July 22 2021 our team will require that all candidate submissions include a LinkedIn profile. Please do not submit any candidates that do not have a LinkedIn.
| | |
| Client Industry | |
| Full Job Description | See Primary Skills |
| Visa Restrictions | None |
| Locals Only/ Out of Area/ Remote | Remote If located in Chicago area- hybrid 2x every other week |
| Interview Type (Phone Video Face to Face) | Video |
| Anticipated Start (in weeks) | 2 |
| 3-5 Must Haves | - 5-7 Years experience with Power BI - Coordinating activities with offshore teams - Extensive experience with performance tuning - Hands on experience with Microsoft Fabric and GCP - AtScale integration - DAX Data Modeling and Power Query |
Required Skills :
Basic Qualification :
Additional Skills :
Background Check : No
Drug Screen : No
Rank :A3
Requested Date :
View more
View less