Mandatory Requirements
SNB seeks a resource who demonstrates the following Mandatory Requirements:
| No. | Requirement | Required |
| M1 | A bachelors degree in Business Administration Computer Science or a related discipline; an equivalent combination of education and experience may be considered. | Yes |
| M2 | A minimum of 5 years experience specializing in data migration from legacy systems to modern platforms. | Minimum 5 years |
| M3 | A minimum of 5 years experience as a Programmer/Analyst a portion of which to include work in financial and/or loans systems. | Minimum 5 years |
| M4 | A minimum of 4 years experience in SQL Development to include work using T-SQL PL/SQL and/or Oracle SQL. | Minimum 4 years |
| M5 | Excellent communication skills (written and oral) in English. | Yes |
Scored Requirements
SNB seeks a resource who demonstrates the following scored requirements:
| No. | Requirement | Desired Experience |
| S1 | Provide project examples of data migration experience including such activities as: Migrating complex datasets from legacy systems to modern platforms Data mapping between legacy sources and the new system including any data transformation required Ensuring data integrity through validation cleansing and reconciliation Data archiving of records not converted | Provide details on relevant projects demonstrating a minimum of 5 years experience within the last 10 years. |
| S2 | Provide project examples of data migration experience with financial or loans systems. | Provide details on relevant projects demonstrating experience within the last 10 years. |
| S3 | Provide project examples as a Programmer/Analyst with experience in financial or loans systems. Include the database and programming languages and tools used such as: SQL (T-SQL PL/SQL SSMS Oracle SQL) Microsoft Access Microsoft Excel Visual Studio VB Scripting | Provide details on relevant projects demonstrating experience within the last 10 years. |
| S4 | Provide examples of projects supporting information systems specific to government service delivery agencies such as SNB SD NBHC etc. | Provide details on relevant project experience in the last 10 years |
| S5 | Provide project examples of working with cross-functional business and technical teams that include a mix of in-house and external stakeholders and vendors. | Provide details on relevant project experience in the last 10 years |
Mandatory Requirements SNB seeks a resource who demonstrates the following Mandatory Requirements: No. Requirement Required M1 A bachelors degree in Business Administration Computer Science or a related discipline; an equivalent combination of education and experience may be conside...
Mandatory Requirements
SNB seeks a resource who demonstrates the following Mandatory Requirements:
| No. | Requirement | Required |
| M1 | A bachelors degree in Business Administration Computer Science or a related discipline; an equivalent combination of education and experience may be considered. | Yes |
| M2 | A minimum of 5 years experience specializing in data migration from legacy systems to modern platforms. | Minimum 5 years |
| M3 | A minimum of 5 years experience as a Programmer/Analyst a portion of which to include work in financial and/or loans systems. | Minimum 5 years |
| M4 | A minimum of 4 years experience in SQL Development to include work using T-SQL PL/SQL and/or Oracle SQL. | Minimum 4 years |
| M5 | Excellent communication skills (written and oral) in English. | Yes |
Scored Requirements
SNB seeks a resource who demonstrates the following scored requirements:
| No. | Requirement | Desired Experience |
| S1 | Provide project examples of data migration experience including such activities as: Migrating complex datasets from legacy systems to modern platforms Data mapping between legacy sources and the new system including any data transformation required Ensuring data integrity through validation cleansing and reconciliation Data archiving of records not converted | Provide details on relevant projects demonstrating a minimum of 5 years experience within the last 10 years. |
| S2 | Provide project examples of data migration experience with financial or loans systems. | Provide details on relevant projects demonstrating experience within the last 10 years. |
| S3 | Provide project examples as a Programmer/Analyst with experience in financial or loans systems. Include the database and programming languages and tools used such as: SQL (T-SQL PL/SQL SSMS Oracle SQL) Microsoft Access Microsoft Excel Visual Studio VB Scripting | Provide details on relevant projects demonstrating experience within the last 10 years. |
| S4 | Provide examples of projects supporting information systems specific to government service delivery agencies such as SNB SD NBHC etc. | Provide details on relevant project experience in the last 10 years |
| S5 | Provide project examples of working with cross-functional business and technical teams that include a mix of in-house and external stakeholders and vendors. | Provide details on relevant project experience in the last 10 years |
View more
View less