Job Description |
Unique Role Name: | HEAD-BRANDED BOP STEEL TUBES FASTENERS SERVICES CONSUMABLE AND CAPEX | |
Line of Business: | Purchase | |
Band/ Level | Band - PL | Level 5 TO 7 |
Designation | Manager/ Sr. Manager | |
Qualification Required | B. tech/ MBA | |
Experience Required | 10 Years | |
Key Responsibilities | Strategic Planning and Sourcing Budgeting and cost control Supply chain Management. Supplier and Contract Management Leadership and Talent Development Inventory Management and Demand Forecasting Vendor Finalization and development/ Upgradation Cross functional Relationship Continual Improvement process Supplier Risk Management & Mitigation |
Reporting Structure
Reports to | Unique Role | Role Code |
Functionally | GM | If applicable |
Administratively | GM | If applicable |
KPIs | RESPONSIBILITIES | TECHNICAL/BEHAVOURAL COMPETENCE REQUIRED | EXPECTED LEVEL (1-4) |
COST REDUCTION | Identifying & assisting in Implementing Cost Savings Initiatives through SOB Re-Nego VAVE and Commercial Finalization with Partners and subsequent approvals as per DOA | Idea innovation and timely execution | 4 |
Constant monitoring of Supply market trends and supplier base and provide input to management. | SIAM/ Cost master | 4 | |
Buying in-line of Budgeted and assigned Target. | Budget Monitoring | 4 | |
Continuing developing low-cost products/ services and sources thereof which would entail spending on assigned commodities and eliminate wastes | Market Trend and 3M (Muda Mura and Muri) | 4 | |
QUALITY | Supplier upgradation and improvement plan as per their performance and rating (Green Category) | Supplier Relation Management (SRM) | 4 |
Timely submission of effective CAPA report | Defect Analysis | 4 | |
Reduction in rework/ rejection at supplier and in-house and Process validation to control occurrence and outflow. | 7QC Tools 8D and Issue tree diagram | 4 | |
Adherence of standard material usage as per norms and SOP | SOP standardization | 4 | |
DELIVERY | Ensure timely availability of material as per production plan and safety inventory norms | Schedule Forecasting and Inventory Management | 4 |
Supplier Capacity review and risk assessment | Manufacturing process | 4 | |
Right Qty Right time at Right Place with Right Quality and Schedule adherence | Schedule vs Supply | 4 | |
Zero discrepancy in actual vs invoice qty with proper documentation | GST and E-way bill compliance | 4 | |
Adherence of lot qty packing standard vehicle health and mandatory PPEs to driver and Co-driver | TDC and Safety awareness | 4 | |
RULES ADHERENCE | Ensure 100% adherence to the Rules wrt. Quality management system (QMS) Statutory and regulatory requirements Cost. | Purchase Procedure | 4 |
Ensure that all procurement activities adhere to industry regulations and company policies. Maintain accurate and up-to-date records for all procurement transactions. | Compliance & Documentation | 4 | |
Adherence of company policy Vision Goals legal compliance and governance. | Company Policy awareness | 4 | |
Follow integrity safety and quality standard | Follow standards | 4 | |
PEOPLE | Improve team skills and provide training as per requirement (TNI) and evaluate effectiveness of training and educate others (Train by trainer chain) | Leadership Skill | 4 |
Adoption and integration of rigorous thinking collaborative approach taking charge boosters in routine work of team | Integrated Management system | 4 | |
Initiate and Assist Team Lead in formulating strategy by conducting in-depth analysis | TNI | 4 | |
Provide guidance and training to sub-ordinates promoting best practices and continuous improvement within the team | Training & Mentorship | 4 | |
LEVEL LEGENDS: | |||
LEVEL 1 | COMPETENCE NOT APPLICALBE | LEVEL - 2 | NEED TRAINING TO IMPROVE PERFORMANCE |
LEVEL - 3 | HAVING PROCESS KNOWLEDGE AND CAN PERFORM TASK INDEPENDTLY | LEVEL - 4 | CAN TRAIN OTHERS |
Required Skills:
Purchase