| Classification Title: | Assistant/Associate/Full Professor for Artificial Intelligence | |
|---|---|---|
| Job Description: | The Department of Biostatistics invites applications for a full-time 12-month tenure-track faculty member at the Assistant Associate or full Professor rank in Artificial Intelligence (AI). The Department is situated jointly within the College of Public Health and Health Professions (PHHP) and the College of Medicine (COM) in the Clinical and Translational Research Building facilitating multidisciplinary research. Academic rank will be commensurate with experience and qualifications. Faculty members pursue independent and collaborative research; they also teach in the MS and PhD in Biostatistics Programs and support a concentration in Biostatistics as part of the Masters of Public Health Program. They are advisors and mentors to a wide variety of students. Our current faculty members are leaders in artificial intelligence big data analysis cancer genetics infectious disease modeling and intervention studies medical image processing metabolomics data analysis survival analysis causal inference statistical methods of health surveys high-dimensional inference longitudinal data analysis and clinical trials. The Department works closely with the NIH-funded Clinical and Translational Science Institute and is home to the Childrens Oncology Group the Center for Statistics and Quantitative Infectious Diseases and multiple NIH and other grants. The department is ranked No. 11 in biostatistics programs at public universities by U.S. News & World Report. And in the 2024 Best Colleges in the U.S. report the Wall Street Journal named the University of Florida No. 1 public September 2025 Forbes named UF the No. 5 public university in the nation and among the top institutions in the country for return on investment. UF was named the No. 30 university overall in the U.S. and the highest-ranking Florida school. As such it offers an exceptional benefits package and generous leave program. | |
| Expected Salary: | Salary is negotiable and commensurate with rank. The University of Florida (UF) offers an exceptional benefits package including health dental and vision insurance; state retirement plans; a generous leave program; and tuition assistance. UF is a Public Service Loan Forgiveness (PSLF) eligible employer. For more information on benefits please visit UF HR Benefits and Rewards at Requirements: | Doctoral degree in biostatistics or related quantitative discipline. |
| Preferred Qualifications: | Candidates should have experience and expertise in developing and using artificial intelligence. The department is particularly interested in senior-level applicants with a strong record of academic accomplishments scholarly recognition external research funding and evidence of leadership that supports appointment at the rank of Professor or Associate Professor. Early-career applicants at the Assistant Professor level should demonstrate strong potential to develop a record of research and scholarly achievement. | |
| Special Instructions to Applicants: | To be considered you must upload a letter of interest CV and list of three references. Application review will begin immediately and continue until a suitable applicant pool has been established. Final candidate will be required to provide official transcript to the hiring department upon hire. A transcript will not be considered official if a designation of Issued to Student is visible. Degrees earned from an education institution outside of the United States are required to be evaluated by a professional credentialing service provider approved by National Association of Credential Evaluation Services (NACES) which can be found athttp:// an accommodation is needed to apply for this position please call 352/392-2477 or the Florida Relay System at 800/955-8771 (TDD). Hiring is contingent upon eligibility to work in the U.S. Searches are conducted in accordance with Floridas Sunshine Law. | |
| Health Assessment Required: | No |
Required Experience:
IC
A top five public land-grant research university, the University of Florida creates a collaborative environment and accelerates future solutions.