Winter Sport Coaching Positions
| Season | Sport | 2025-2026 Amount |
| Winter | Varsity Boys Basketball $6340 | $6787.60 |
| Winter | Varsity Boys Indoor Track $6340 | $6787.60 |
| Winter | Varsity Girls Basketball $6340 | $6787.60 |
| Winter | Varsity Girls Indoor Track $6340 | $6787.60 |
| Winter | Varsity Ice Hockey $6340 | $6787.60 |
| Winter | Varsity Wrestling $6340 | $6787.60 |
| Winter | Varsity Boys Swimming $4602 | $4926.90 |
| Winter | Varsity Gymnastics $4602 | $4926.90 |
| Winter | Varsity Ski $4602 | $4926.90 |
| Winter | Cheerleading- Winter $3579 | $3831.68 |
| Winter | Freshman Boys Basketball $3272 | $3503.00 |
| Winter | Freshman Girls Basketball $3272 | $3503.00 |
| Winter | Freshman Ice Hockey $3272 | $3503.00 |
| Winter | JV Boys Basketball $3272 | $3503.00 |
| Winter | JV Boys Swimming $3272 | $3503.00 |
| Winter | JV Girls Basketball $3272 | $3503.00 |
| Winter | JV Ice Hockey $3272 | $3503.00 |
| Winter | JV Ski $3272 | $3503.00 |
| Winter | JV Wrestling $3272 | $3503.00 |
| Winter | Varsity B/G Indoor Track Assistant 1 $3272 | $3503.00 |
| Winter | Varsity B/G Indoor Track Assistant 2 $3272 | $3503.00 |
| Winter | Varsity B/G Indoor Track Assistant 3 $3272 | $3503.00 |
| Winter | Varsity Ice Hockey- Assistant $3272 | $3503.00 |
| Winter | Varsity Wrestling- Assistant $3272 | $3503.00 |
| Winter | Winter Athletic Trainer $8000 | $8564.80 |
| Winter | Winter Equipment Manager $2000 | $2141.20 |
| Winter | Winter Strength & Conditioning $3350 | $3586.51 |
Please consult the NATA contract. Paid out on March 6 2026.
Winter Sport Coaching PositionsSeasonSport2025-2026 AmountWinterVarsity Boys Basketball $6340$6787.60WinterVarsity Boys Indoor Track $6340$6787.60WinterVarsity Girls Basketball $6340$6787.60WinterVarsity Girls Indoor Track $6340$6787.60WinterVarsity Ice Hockey $6340$6787.60WinterVarsity Wrestling $6...
Winter Sport Coaching Positions
| Season | Sport | 2025-2026 Amount |
| Winter | Varsity Boys Basketball $6340 | $6787.60 |
| Winter | Varsity Boys Indoor Track $6340 | $6787.60 |
| Winter | Varsity Girls Basketball $6340 | $6787.60 |
| Winter | Varsity Girls Indoor Track $6340 | $6787.60 |
| Winter | Varsity Ice Hockey $6340 | $6787.60 |
| Winter | Varsity Wrestling $6340 | $6787.60 |
| Winter | Varsity Boys Swimming $4602 | $4926.90 |
| Winter | Varsity Gymnastics $4602 | $4926.90 |
| Winter | Varsity Ski $4602 | $4926.90 |
| Winter | Cheerleading- Winter $3579 | $3831.68 |
| Winter | Freshman Boys Basketball $3272 | $3503.00 |
| Winter | Freshman Girls Basketball $3272 | $3503.00 |
| Winter | Freshman Ice Hockey $3272 | $3503.00 |
| Winter | JV Boys Basketball $3272 | $3503.00 |
| Winter | JV Boys Swimming $3272 | $3503.00 |
| Winter | JV Girls Basketball $3272 | $3503.00 |
| Winter | JV Ice Hockey $3272 | $3503.00 |
| Winter | JV Ski $3272 | $3503.00 |
| Winter | JV Wrestling $3272 | $3503.00 |
| Winter | Varsity B/G Indoor Track Assistant 1 $3272 | $3503.00 |
| Winter | Varsity B/G Indoor Track Assistant 2 $3272 | $3503.00 |
| Winter | Varsity B/G Indoor Track Assistant 3 $3272 | $3503.00 |
| Winter | Varsity Ice Hockey- Assistant $3272 | $3503.00 |
| Winter | Varsity Wrestling- Assistant $3272 | $3503.00 |
| Winter | Winter Athletic Trainer $8000 | $8564.80 |
| Winter | Winter Equipment Manager $2000 | $2141.20 |
| Winter | Winter Strength & Conditioning $3350 | $3586.51 |
Please consult the NATA contract. Paid out on March 6 2026.
View more
View less