| More than 10 Yrs of exp in SAP FICO | | | | | |
| JVA (Joint venture accounting) | | | | | |
| AFC(Advance financial closing) | | | | | |
| MBC (Multi bank connector) BCM and Treasury | | | | | |
| Finance GLAPAR Cash management and reporting | | | | | |
| Taxation VATGST and WHT for individual country process | | | | | |
| Controlling CEA CCAPCA and IO overhead cost allocation and settlements process | | | | | |
| Real estate and contracting and leasing | | | | | |
| Asset accounting and Project system. | | | | | |
| Time writes with multiple country process | | | | | |
| Knowledge on Substitution Validation and BRF etc. | | | | | |
| understanding on workflows and jobs schedules | | | | | |
| S4 Integration with other applications like Concur Uber Bright logistics Serraview SNOW Unifier Reuters Vertex SuccessFactors Blackline Datam8 etc. | | | | | |
| Deep understanding on custom business process that client has | | | | | |
| FI CO Integration with other tracks like C&PHR Logistics EAM Group reporting/Consolidation CPI SuccessFactors etc | | | | | |
| Month end closings and year end process |
UrBench is an equal opportunity employer and is committed to creating a diverse environment. All qualified applicants will receive consideration for employment without regard to race color religion gender gender identity or expression sexual orientation national origin genetics pregnancy status as a parent disability age veteran status or other characteristics as defined by federal state or local laws.
More than 10 Yrs of exp in SAP FICO JVA (Joint venture accounting) AFC(Advance financial closing) MBC (Multi bank connector) BCM and Treasury Finance GLAPAR Cash management and reporting Taxation ...
| More than 10 Yrs of exp in SAP FICO | | | | | |
| JVA (Joint venture accounting) | | | | | |
| AFC(Advance financial closing) | | | | | |
| MBC (Multi bank connector) BCM and Treasury | | | | | |
| Finance GLAPAR Cash management and reporting | | | | | |
| Taxation VATGST and WHT for individual country process | | | | | |
| Controlling CEA CCAPCA and IO overhead cost allocation and settlements process | | | | | |
| Real estate and contracting and leasing | | | | | |
| Asset accounting and Project system. | | | | | |
| Time writes with multiple country process | | | | | |
| Knowledge on Substitution Validation and BRF etc. | | | | | |
| understanding on workflows and jobs schedules | | | | | |
| S4 Integration with other applications like Concur Uber Bright logistics Serraview SNOW Unifier Reuters Vertex SuccessFactors Blackline Datam8 etc. | | | | | |
| Deep understanding on custom business process that client has | | | | | |
| FI CO Integration with other tracks like C&PHR Logistics EAM Group reporting/Consolidation CPI SuccessFactors etc | | | | | |
| Month end closings and year end process |
UrBench is an equal opportunity employer and is committed to creating a diverse environment. All qualified applicants will receive consideration for employment without regard to race color religion gender gender identity or expression sexual orientation national origin genetics pregnancy status as a parent disability age veteran status or other characteristics as defined by federal state or local laws.
View more
View less