| Total Yrs. of Experience | 8-10 Years |
| Relevant Yrs. of experience | 5 Years |
| Detailed JD (Roles and Responsibilities) | Candidate with experience of 8-10 years with Extensive work experience in Oracle Business Intelligence Enterprise Edition Good knowledge of OBIEE Complex Report and RPD Development. Knowledge of ODI would be an added advantage. Good Communication Skills. |
| Mandatory skills | OBIEE Reporting |
| Desired/ Secondary skills | ODI |
| Domain | Utilities |
| Work Location given in ECMS ID | Its Offshore Location |
| Is it complete WFO or Hybrid model (specify the days) | Hybrid |
| Is there any working in shifts from standard Daylight (to avoid confusions post onboarding) YES/ NO | Usually people work in the UK shifts.. Its not mandatory though but for the proper co-ordination and client interaction.. Better to work with maximum overlapping of UK time |
Total Yrs. of Experience 8-10 Years Relevant Yrs. of experience 5 Years Detailed JD (Roles and Responsibilities) Candidate with experience of 8-10 years with Extensive work experience in Oracle Business Intelligence Enterprise Edition Good knowledge of OBIEE Complex Report and RPD ...
| Total Yrs. of Experience | 8-10 Years |
| Relevant Yrs. of experience | 5 Years |
| Detailed JD (Roles and Responsibilities) | Candidate with experience of 8-10 years with Extensive work experience in Oracle Business Intelligence Enterprise Edition Good knowledge of OBIEE Complex Report and RPD Development. Knowledge of ODI would be an added advantage. Good Communication Skills. |
| Mandatory skills | OBIEE Reporting |
| Desired/ Secondary skills | ODI |
| Domain | Utilities |
| Work Location given in ECMS ID | Its Offshore Location |
| Is it complete WFO or Hybrid model (specify the days) | Hybrid |
| Is there any working in shifts from standard Daylight (to avoid confusions post onboarding) YES/ NO | Usually people work in the UK shifts.. Its not mandatory though but for the proper co-ordination and client interaction.. Better to work with maximum overlapping of UK time |
View more
View less