Job Purpose
To have global standard warehousing operations to meet the demands of all channels of business. Ensuring right quality of people and systems for the operations and their management to meet the requirements. To deliver the profitability and sustainable business with a focus on improved service level (OTIF/DIFOT/ Order to delivery execution) higher Inventory turns with optimum operation cost. Drive to implement best in class warehouse operational processes / Layout design improved productivity and efficiency and accuracy.
Job Context & Major Challenges
Key Challenges:
ensure all picking and packing is completed on time with high variation in seasonality demand and supply
No of SKU to handle in WH with SAP environment.
and Diversified Customer Base
of Quality Manpower / retention of trained People in warehouse
Logistics Large volume during the Peak season
of EOSS garments for Value channel.
accuracy with large no of SKU base with high inventory.
meet distribution requirements of all channels
ensure logistics providers deliver consignments on time.
high Skewness during month end.
Manpower attrition and availability of Skilled
High No of SKU to handle in WH with Lean SAP environment.
Large and Diversified customer Base
Availability of Quality Manpower / retention of trained People in warehouse
Reverse Logistics Large volume during the Peak season
Refinishing of EOSS garments for Value channel.
Inventory accuracy with large no of SKU base with high inventory.
To meet distribution requirements of all channels
To ensure logistics providers deliver consignments on time.
Key Result Areas
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) |
---|
KRA1 | Warehouse Management - NRDC | Drive and design warehouse layout to improve the productivity / accuracy / efficiency Ensure process compliance in all warehouse /CFA operations Ensure inwards and outwards are completed within the set timeline to meet the demands of the market Ensure sufficient skilled manpower and system to meet the same and to monitor their efficiency to ensure demand are met in full and on time Ensure all FG inwards are completed on time Ensure deliveries in Warehouse are completed on time Ensure returns accounting completed as per norms |
KRA2 | CFA Operations North Trade | Ensure process compliance in north CFAs operations Regulate Control inflow and outflow as per business demand Ensure Availability of Manpower / system efficiency Ensure no Loss in sales revenue and Return accounting |
KRA3 | Refinishing Factory Operation Manesar | Control the system transaction for inward and outward Ensure the Quality standard been maintained in refinishing Selection Negotiation / implementation of refinishing vendor Ensure GST and legal compliance as per factory Act. |
KRA4 | Customers | Provide efficient warehousing & logistics services to customers by providing visibility of inventory as well as faster dispatches to stores. To improve supply chain efficiency & improve inventory management by better using & implementing best warehouse practices Continuous interaction with Business with reference to their requirements. Ensure and maintain the desired OTIF and DIFOT targets IT team to get required customization on time as well as to meet IT requirement of warehouse on time. |
KRA5 | Processes | Improve Inventory Management Process Implement the journey of EWMS for Companys Warehouse. Implement 5S & Kaizen at the workplace Maintain the safety & proper Health of People Product & processes in the warehouse Implement WM related process like Batch Mgmt Flow through HU mgmt. Cycle count and Physical Inventory Inbound and Outbound process with integration of RF devices. Coordination with Statutory /internal auditors to conduct Process /inventory/HR compliance Audit/GST Compliance. |
KRA6 | Inventory Management | Match physical stock with book stock which are stored in for efficient operations Improve visibility of stocks for easy liquidation. Periodically liquidate Non-Moving inventory via different channel |
KRA7 | People Management - Learning & Growth | To keep warehousing environment open for learning & providing everyone fare chance for growth. To make self & team getting equipped better in Personality Skill & Knowledge base. Arranging training sessions for employees to have better employee engagement environment. To improve the team spirit & increasing their participation by their involvement in continuous improvement. EHS Drive with active participation of all stakeholder. Sustainability Drive. |
KRA8 | Expansion with New Business Opportunity | Decentralization of Segment to enable the cost effective operations in north Zone Opportunity to increase the WH space within same premises or any other facility up to 1 Lac Sq Feet To build a storage capacity up to 18 Lac pcs Average The build a Wh outward capacity 50K per day |
KRA9 | Warehousing Budget & Financial | Ensure warehouse expenses are in line with budget Have a control on Capex Stock Control at warehouse and Refinishing requirement. Shrinkage and Damage control. Drive to achieve optimized way of packaging to control Intransit loss and optimized Packing cost. Reduce working capital To maintain Capex within Budget Ensure refinishing cost to be within optimum budget. |
Required Experience:
Manager