Employee Name 1 | 1920.00 | Program Management | Autonomy |
Richard Ewell | 1920.00 | Program Management | Engineering |
Employee Name 3 | 1920.00 | Program Management | Fleet LVC & Training |
Employee Name 4 | 1920.00 | Program Management | Networks |
Employee Name 5 | 1920.00 | Program Management | Networks |
Employee Name 6 | 1920.00 | Program Management | Networks |
Employee Name 7 | 1920.00 | Program Management | Networks |
Paul Bishop | 1920.00 | Program Management | Program Support |
Employee Name 9 | 1920.00 | Program Management | Program Support |
Employee Name 10 | 1920.00 | Program Management | Program Support |
Employee Name 11 | 960.00 | Program Management | Ship Installation |
Employee Name 12 | 1920.00 | Program Management | WTA |
Terrance Carson | 1920.00 | Program Management | Program Support |
Rob Grant | 1920.00 | Program Management | Program Support |
Jermaine Jones | 1920.00 | Program Management | Program Support |
Employee Name 16 | 1920.00 | Scheduler | Program Support |
Employee Name 17 | 1920.00 | Scheduler | Program Support |
Employee Name 18 | 1920.00 | Program Management | Fleet LVC & Training |
Julio Guzman | 960.00 | Cyber Security | Cyber |
Erin Voigt | 2112.00 | Cyber Security | Program Support |
Alejandro Felix Fuentes | 1920.00 | Program Management | Program Support |
Brandon Mendoza | 1920.00 | Program Management | Program Support |
Vishakhaben Patel | 115.20 | Data Analyst | Artifical Intelligence |
Litzey Almendarez Efrain Alvarez | 1152.00 | Data Analyst | Data |
Employee Name 25 | 1920.00 | Cost Analyst | Program Support |
Alissa Malhik | 1920.00 | Financial Analyst | Program Support |
Required Experience:
Senior IC