Summary | MTRI is seeking a motivated professional to help support multiple projects for our government and commercial customers. The Software Developer will work with senior engineers and scientists to research develop and evaluate algorithms for a variety of signal and/or image processing applications. The successful candidate will have a solid background in computer science with strong skills in softwareprototyping software design and deployment. The position is on-site located at MTRI in Ann Arbor MI (). |
Responsibilities and Essential Duties | 1. Participate as an integral team member on multi-disciplinary research relating to applying technological skills to solving governmental and societal needs. 2. Provide technical analytical and numerical support for research and development projects in the areas of mathematics statistics programming electrical engineering remote sensing and signal processing. 3. Lead software development projects and coordinate teams of junior software developers. 4. Develop software to prototype and evaluate signal processing remote sensing and/or machine learning algorithms. 5. Assist with defining software objectives by analyzing user requirements system features and functionality. 6. Recommend software solutions by comparing the pros and cons of custom versus off-the-shelf alternatives. 7. Coordinate requirements and schedules contribute to team meetings troubleshoot development and production problems. 8. Develop software documentation and assistance tools. 9. Continue to improve performance by being aware of new technologies and software products participating in educational opportunities reading professional publications and participating in professional organizations. 10. Accept ownership of and responsibility for responding to new and varied requests. 11. Assist research staff with deployment of cloud computing architectures for data processing. 12. Apply safety-related knowledge skills and practices to everyday work. Apply safety-related knowledge skills and practices to everyday work. |
Required Education Certifications Licensures | Masters degree or higher in computer science computer engineering mathematics electrical engineering or a similar related field and 5 years of professional software development experience OR Bachelors degree in computer science computer engineering mathematics geospatial data science electrical engineering or a similar related field and 8 years professional software development experience |
Required Experience | 1. Experience in the design implementation and evaluation of algorithms. 2. Professional experience in software development. 3. Proficiency in at least one of the following: Python C MATLAB 4. Proficient in at least three of the following: applied mathematics physics electrical engineering software design signal processing image processing machine learning reinforcement learning numerical analysis statistics robotics or distributed computing. 5. Proficient in Linux or other Unix-based operating system. 6. Experience leading software development teams. |
Desirable Education and/or Experience | 1. Experience in or coursework covering geospatial data or image processing. 2. Experience with sensors or signal processing. 3. Experience with one or more of the following: database design and maintenance CI/CD pipelines ROS (Robotic Operating System) geospatial data processing (GDAL or similar) 4. Experience working with multidisciplinary teams to perform research solve technical problems and/or develop software tools. 5. Experience with the deployment of cloud-based computing architectures. |
Required Knowledge Skills and/or Abilities | 1. Ability and willingness to obtain a Department of Defense security clearance which requires United States citizenship. Obtaining a national security clearance while holding a dual citizenship will not be possible when the foreign country poses a risk to the national security of the United States. 2. Excellent interpersonal oral/written and presentation communication skills. 3. Demonstrated ability to participate in team projects. 4. Demonstrated commitment to contribute to a safe work environment. |
Desirable Knowledge Skills and/or Abilities | 1. Holds active Department of Defense security clearance 2. Ability to clearly communicate complex ideas at meetings and symposia. 3. Ability to contribute to competitive grant proposals. |
Work Environment and/or Physical Demands | WORK ENVIRONMENT: The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
The noise level in the work environment is usually low to moderate. |
Required Training and Other Conditions of Employment | Every employee at Michigan Technological University will receive the following 4 required trainings; additional training may be required by the department.
Required University Training: Employee Safety Overview Anti-Harassment Discrimination Retaliation Training Annual Data Security Training Annual Title IX Training
Background Check: Offers of employment are contingent upon and not considered finalized until the required background check has been performed and the results received and assessed. |
| Full-Time Equivalent (FTE) % (1100%) | 1 |
FLSA Status | Exempt |
Appointment Term | 12 months |
Shift | - |
Pay Rate/Salary | Negotiable based on experience |
Title of Position Supervisor | Research Engineer III |
Posting Type | Internal and External |
Dependent on Funding | Yes |
Additional Information | This position is contingent upon the continued availability of external funding. |