Lecturer, Systems and Industrial Engineering
Tucson, AZ - USA
Job Summary
| Lecturer Systems and Industrial Engineering | ||
|---|---|---|
| Posting Number | req26780 | |
| Department | Systems and Industrial Engr | |
| Department Website Link | Sub-Speciality | |
| Location | Tucson Campus | |
| Address | Tucson AZ USA | |
| Position Highlights | The Department of Systems & Industrial Engineering is seeking an instructor for its Embedded Computer Systems course. SIE 370 covers Boolean algebra combinational and sequential logic circuits finite state machines simple computer architecture assembly and C/C language programming and real-time computer control. This 4-unit course is offered every Fall and Spring semesters and is taken by industrial engineering systems engineering and engineering management students as well as other students in the college of engineering who wish to take it as a technical elective. The course includes a hands-on laboratory session. The instructor will prepare lecture materials student assessments (quizzes homework assignments exams projects etc.) deliver lectures at the University of Arizona Main Campus and provide flexible learning options for online students or students who wish to participate in the class remotely. The ideal candidate will have academic and/or industry experience in embedded computer systems and hands-on applications. Visa sponsorship is not available for this position. The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services please click here. | |
| Duties & Responsibilities |
| |
| Minimum Qualifications |
OR
| |
| Preferred Qualifications | ||
| Rank | Lecturer | |
| Tenure Information | Adjunct (NTE) | |
| FLSA | Exempt | |
| Full Time/Part Time | Part Time | |
| Number of Hours Worked per Week | 10 | |
| Job FTE | .25 | |
| Work Calendar | Academic | |
| Job Category | Faculty | |
| Benefits Eligible | No Benefits | |
| Rate of Pay | $70.000 | |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) | |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) | |
| Number of Vacancies | 1 | |
| Target Hire Date | ||
| Expected End Date | ||
| Contact Information for Candidates | Ricardo Valerdi | |
| Open Date | 8/12/2026 | |
| Open Until Filled | Yes | |
| Documents Needed to Apply | Curriculum Vitae (CV) and Cover Letter | |
| Special Instructions to Applicant | ||
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act) each year the University of Arizona releases an Annual Security Report (ASR) for each of the Universitys disclose information including Clery crime statistics for the previous three calendar years and policies procedures and programs the University uses to keep students and employees safe including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems policies and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
Required Experience:
IC