Data WarehouseBI Developer 3
Richmond, VA - USA
Job Summary
| Job Title | Data Warehouse/BI Developer 3 (Hybrid) | ||||||||||||||||||||||||||||
| Location | Richmond VA | ||||||||||||||||||||||||||||
| Duration | 12 months | ||||||||||||||||||||||||||||
| Pay Rate | $70/hr. On C2C/1099 AND $65/hr. On W2 | ||||||||||||||||||||||||||||
| Interview Type | In Person Interview | ||||||||||||||||||||||||||||
| Note | Candidates must be able to come F2F interview and work on site. Local Candidates are strongly preferred. | ||||||||||||||||||||||||||||
| Job Description | A Data Warehouse Developer who can self manage partner with BSAs and PMs and translate business needs into actionable analytics ready data solutions. This role requires strong data engineering skills in SQL Server data modeling using Kimball methodologies and hands on development of data marts SSIS ETL pipelines and data flow design documentation. The developer must be able to deep-dive profile source systems design and implement database projects in Visual Studio manage code in GIT and validate data accuracy through testing. Experience building dashboards is helpful but secondary. This role is ideal for someone who thrives in a self directed environment communicates clearly with both technical and non technical partners and takes pride in delivering clean well modeled well tested data.
Key Responsibilities:
| ||||||||||||||||||||||||||||
| Top Skills & Years of Experience | Required/Desired Skills
| ||||||||||||||||||||||||||||
| Recruiter Details | Contact: Sameer - - Seven one nine two three nine Five five five five |