Business Analyst- Mid Level
Raleigh, WV - USA
Job Summary
DCDEE seeks to procure an EDMS to replace fragmented paper based processes. The Senior Business Analyst will lead process analysis and requirements development using NCDIT tools within an agile project using Jira Confluence and Orbus.
DCDEE is seeking to procure an enterprise Electronic Document Management System (eDMS). The division currently lacks a unified agency wide solution for managing electronic records. While certain business units such as the Workforce Online Reporting and Knowledge System (WORKS) using the Scribbles Parchment (Instructure Inc.) platform and the Early Education Unit (EES) with its standalone repository have implemented limited solutions many other units continue to rely on manual paper based processes. This fragmented environment leads to duplication of effort limited visibility and inconsistent document retention practices. Additionally the division lacks an integrated platform for secure standardized and efficient document sharing across programs.
The Senior Business Analyst will collaborate closely with business partners project leadership and technical stakeholders to support comprehensive business process analysis and requirements development for the new eDMS solution. The analyst will utilize N.C. Department of Information Technology Business Analysis Team tools and templates to document business functional and technical requirements. This project follows an agile methodology and will leverage tools such as Jira Confluence Orbus Infinity and other project management and documentation tools as required.
Required/Desired Skills
| Skill | Required /Desired | Amount | of Experience |
|---|---|---|---|
| Extensive experience in business systems analysis requirements elicitation requirements management and business process improvement methodologies | Required | 3 | Years |
| Demonstrated experience gathering analyzing documenting and validating business functional and non-functional requirements | Required | 3 | Years |
| Proven experience documenting current-state and future-state business processes workflows business rules and process flows | Required | 3 | Years |
| Experience developing procurement-related documentation including business requirements SOW evaluation criteria and vendor questions | Highly desired | 3 | Years |
| Demonstrated experience developing and managing user stories epics features acceptance criteria and product backlogs using Jira and Confluence | Required | 3 | Years |
| Experience facilitating stakeholder interviews requirements workshops backlog refinement sessions sprint planning and Agile ceremonies | Required | 3 | Years |
| Knowledge of Software Development Lifecycle (SDLC) change management and system implementation methodologies | Required | 3 | Years |
| Experience supporting System Integration Testing (SIT) User Acceptance Testing (UAT) test planning test case development and defect management | Required | 3 | Years |
| Experience creating business analysis artifacts including context diagrams functional decomposition diagrams workflow diagrams process models use | Required | 3 | Years |
| Experience developing process flow diagrams data flow diagrams entity relationship diagrams and system context diagrams using Microsoft Visio | Required | 3 | Years |
| Experience using Orbus Infinity Orbus iServer365 or comparable enterprise architecture/business process management tools | Highly desired | 3 | Years |
| Advanced proficiency with Microsoft Office Suite (Word Excel PowerPoint Outlook Teams and Visio) | Required | 5 | Years |
| Experience using Jira Confluence SharePoint Octane ALM or similar project management and collaboration tools | Required | 3 | Years |
| Experience supporting Electronic Document Management Systems Enterprise Content Management (ECM) Records Management or Digital Transformation. | Highly desired | 3 | Years |
| Knowledge of document retention records management information governance document security and access control principles | Highly desired | 3 | Years |
| Strong analytical critical thinking problem-solving and attention-to-detail skills | Required | 3 | Years |
| Excellent written verbal facilitation presentation and stakeholder communication skills | Required | 3 | Years |
Questions
| No. | Question |
|---|---|
| Question1 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the Vendor to adhere to any applicable compensation laws including payment for overtime hours. Do you agree to this requirement |
| Question2 | Have you thoroughly validated and attest to the accuracy of the credentials listed throughout your candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS-009440 |
| Question3 | Onsite work is required 2-3 days per week. Do you accept this requirement |