Assistant or Associate Clinical Professor (Multiple Positions)
Tucson, AZ - USA
Job Summary
| Assistant or Associate Clinical Professor (Multiple Positions) | ||
|---|---|---|
| Posting Number | req25174 | |
| Department | Pharmacy Practice and Science | |
| Department Website Link | Sub-Speciality | |
| Location | University of Arizona Health Sciences | |
| Address | Tucson AZ USA | |
| Position Highlights | The Department of Pharmacy Practice and Science is actively seeking pharmacy faculty members with clinical pharmacy practice experience for part-time or full-time non-tenure track position to be located at our downtown Phoenix location. These individuals will engage in curriculum delivery and support students and faculty on the Phoenix campus while maintaining clinical practice sites. The ideal candidate should possess a pharmacy degree a pharmacist license completion of at least a post-graduate year 1 residency program including clinical scholarship and research experience attainment of board certification or eligible to obtain credentials. Candidates who align with our commitment to excellence in teaching and practice scholarship mentorship and leadership are encouraged to apply. Outstanding U of A benefits include health dental and vision insurance plans; life insurance and disability programs; paid vacation sick leave and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services please click here. | |
| Duties & Responsibilities |
Knowledge Skills and Abilities:
| |
| Minimum Qualifications |
| |
| Preferred Qualifications |
| |
| Rank | To be Determined | |
| Tenure Information | Career-Track (CT) | |
| FLSA | Exempt | |
| Full Time/Part Time | Full Time | |
| Number of Hours Worked per Week | 20-40 | |
| Job FTE | 0.5 - 1.0 | |
| Work Calendar | Fiscal | |
| Job Category | Faculty | |
| Benefits Eligible | Yes - Full Benefits | |
| Rate of Pay | DOE | |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) | |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) | |
| Number of Vacancies | 2 | |
| Target Hire Date | ||
| Expected End Date | ||
| Contact Information for Candidates | Jason Karnes | |
| Open Date | 2/13/2026 | |
| Open Until Filled | Yes | |
| Documents Needed to Apply | Curriculum Vitae (CV) and Cover Letter | |
| Special Instructions to Applicant | ||
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act) each year the University of Arizona releases an Annual Security Report (ASR) for each of the Universitys disclose information including Clery crime statistics for the previous three calendar years and policies procedures and programs the University uses to keep students and employees safe including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems policies and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at |
Required Experience:
IC