| POSITION | Data Analytics and Reporting Developer (Junior and Senior) |
| LOCATION | 1st preference will be for LOCALS- Onsite Fairfield CA - First three months hybrid onsite 2-3 days until proven then more remote/flex Open to relocation only if they are 100% committed |
| REQUIRED SKILLS | Domain Knowledge - Healthcare related Data (ex. EDI related 837 transaction claims eligibility enrollment remittance OR Adjudication HRP experience) Programming - Strong SQL Experience will go through SQL coding round - need foundational knowledge. Complex queries joins analytic functions (Oracle and SQL Server are both ok) PL SQL nice to have in Senior candidates PowerBI - or other Reporting Tools (just fundamentals for data modeling) |
| Additional Qualifications (Nice to Haves) | Open to more junior 3-5 years for 1 role other role is senior 8-10 yrs Open to candidates who have scripting (Oracle Apex Developer Python etc.) |
| Additional Notes | DO NOT WANT A GENERALIST - They would rather have someone who is VERY focused on a single area and can teach the other missing pieces vs someone who puts a ton of different technologies on their resume |
POSITION Data Analytics and Reporting Developer (Junior and Senior) LOCATION 1st preference will be for LOCALS- Onsite Fairfield CA - First three months hybrid onsite 2-3 days until proven then more remote/flex Open to relocation only if they are 100% committed REQUIRED SKILLS ...
| POSITION | Data Analytics and Reporting Developer (Junior and Senior) |
| LOCATION | 1st preference will be for LOCALS- Onsite Fairfield CA - First three months hybrid onsite 2-3 days until proven then more remote/flex Open to relocation only if they are 100% committed |
| REQUIRED SKILLS | Domain Knowledge - Healthcare related Data (ex. EDI related 837 transaction claims eligibility enrollment remittance OR Adjudication HRP experience) Programming - Strong SQL Experience will go through SQL coding round - need foundational knowledge. Complex queries joins analytic functions (Oracle and SQL Server are both ok) PL SQL nice to have in Senior candidates PowerBI - or other Reporting Tools (just fundamentals for data modeling) |
| Additional Qualifications (Nice to Haves) | Open to more junior 3-5 years for 1 role other role is senior 8-10 yrs Open to candidates who have scripting (Oracle Apex Developer Python etc.) |
| Additional Notes | DO NOT WANT A GENERALIST - They would rather have someone who is VERY focused on a single area and can teach the other missing pieces vs someone who puts a ton of different technologies on their resume |
View more
View less