Should Cost Engineer
Department:
Job Summary
| Local Job Title: | Should Cost Engineer | Primary Manager: | Alexandru Savin | |||||||||||
| Function: | M&PM | Matrix Manager: | N/A | |||||||||||
| Sub-function/Department: | Should Cost | HRG: | Bristena Moldovean | |||||||||||
| Global Job Code: | TBC | Employee Name: | TBC | |||||||||||
| TO BE FILLED IN BY MANAGER | ||||||||||||||
| 1. Position Summary: Create 2 5 sentences to describe the main purpose of the job. Indicate what is done and why (outcomes) | Cost estimation of Garrett purchased components | |||||||||||||
| 2. Key Job Areas of Responsibilities Identify main areas of responsibilities. Add rows if needed. | Describe the list of activities/tasks related to the job and Area of Responsibility | |||||||||||||
| 2.1. | 1. Define and update Should Cost models for existing products and New Growth Vectors 2. Validate new Should Cost models for existing products and NGV 3. Define and report cost drivers for existing and new components 4. Update Should Cost database with market information. 5. Support development of different costing tools (bottom-up historical comparison etc ) | |||||||||||||
| 2.2. | 8. Map competiveness reports for his/her family of components by Suppliers / Regions / Process Technology. 9. Map Actual sourcing price versus plan of competitiveness. 10. Project target prices of his / her family of components on Strap period in accordance with Commodity Strategy. 11. Update Cost Plan for his/her family of components for. | |||||||||||||
| 2.3. | 13. Define standard costs for baseline components 14. Support trade off curves performance/costs NGV (Motor-Gearbox) 15. Guide engineering on cost levels for different designs / processes. Supports engineering workshops as delegate ShC member. 16. Propose target price for components during PQF (bottom-up and historical prices) 17. Set should cost sourcing target 18. Support negotiation to reduce gap between supplier quotation and Should Cost 19. Support VE initiative by running Should Cost analyse on the components | |||||||||||||
| 3. Education / Qualifications Minimum requirements required for employee to do the job | Bachelor and/or Master Degree in electrical/electronic engineering or mechanical engineering | |||||||||||||
| 4. Experience Minimum requirements (years & domain) required for employee to do the job | - Knowledge of project management tools and techniques - Familiar with automotive costing tools: Easykost Siemens PLM software Apriori etc. - Minim 3 years experience in a similar role | |||||||||||||
| 5. Key Skills and Knowledge Minimum requirements required for employee to do the job | Familiar with the key processes of automotive electronics production proficient in the characteristics and manufacturing process of automotive power electronic components (active/passive components PCB PCBA etc.) - Proficient in high-speed motor processing technology and key manufacturing equipment including winding insulation treatment envelope dipping potting dynamic balancing etc. - Proficient in casting welding stamping turning and milling wire cutting CNC and other conventional machining processes or supplier quality management - Able to work in a cross functional team and multicultural environment - Understand and communicate high-level project status while resolving low-level detail issues - Integrate diverse project activities understanding the inter-relationships between tasks and ensuring consistency and alignment - Integrative thinker - Global mindset | |||||||||||||
| 5.1. Accountable for managing staff Directly | No | Click here | ||||||||||||
| 5.2. Accountable for managing staff as a Matrix Manager | No | Click here | ||||||||||||
| 5.3. Total Span of Control (all levels beneath included) | 0 | State the number or the range (eg: 3-5 employees) | ||||||||||||
| 5.4. Highest Level of Organization Accountability | SBE | Click here |
Required Experience:
IC
About Company
Garrett is a cutting-edge technology leader delivering differentiated solutions for emission reduction and energy efficiency. We are passionate about innovating for mobility and beyond. With a nearly 70-year legacy, we serve customer worldwide with passenger vehicle, commercial vehicl ... View more