| Manpower Requisition Number | |
| Job Title | Drilling Engineer - WCD |
| Salary Code | 12 |
| Preferred Gender | Any |
| Preferred Nationality | Any |
| Minimum Job requirements | - Degree: Bachelor in engineering or related to oil and gas industry.
- Certifications: ISO 9001 API Standards QMS documentation.
- Work Experience: 5 years. |
| Selection criteria | Years of experience and certifications |
| Preferred major of study | Engineering |
| Specify work experience | Worked with well control services companies or well control equipment providers or worked with drilling & WO companies. |
| Preferred certificate | Certified Quality Engineer or ISO 9001 Lead Auditor or equivalent. |
| Preferred skills | English language Computer skills Safety skills. |
| Fresh graduate or experience | Experience |
| Work Location | Dhahran |
| Work schedule | Regular 5/2 (Office-based) |
Manpower Requisition Number Job Title Drilling Engineer - WCD Salary Code 12Preferred Gender AnyPreferred Nationality AnyMinimum Job requirements - Degree: Bachelor in engineering or related to oil and gas industry. - Certifications: ISO 9001 API Standards QMS documentation. - Work Experience: 5 yea...
| Manpower Requisition Number | |
| Job Title | Drilling Engineer - WCD |
| Salary Code | 12 |
| Preferred Gender | Any |
| Preferred Nationality | Any |
| Minimum Job requirements | - Degree: Bachelor in engineering or related to oil and gas industry.
- Certifications: ISO 9001 API Standards QMS documentation.
- Work Experience: 5 years. |
| Selection criteria | Years of experience and certifications |
| Preferred major of study | Engineering |
| Specify work experience | Worked with well control services companies or well control equipment providers or worked with drilling & WO companies. |
| Preferred certificate | Certified Quality Engineer or ISO 9001 Lead Auditor or equivalent. |
| Preferred skills | English language Computer skills Safety skills. |
| Fresh graduate or experience | Experience |
| Work Location | Dhahran |
| Work schedule | Regular 5/2 (Office-based) |
View more
View less