Job Title: Infra Architect
Location: Chicago IL (Onsite Hybrid)
Duration: Long term contract/FTE
Key skills: Azure AND New Relic Prometheus Grafana & Architecture level resource
| Educational Qualification* | or Equivalent |
| Experience Range | 18 years |
| Primary (Must have skills)* - To be Screened by TA Team | 5 years of experience in Architectural role 8 years of experience in working on Observability tools like New Relic LGTM or Prometheus 3 years experience defining and implementing alerting mechanisms SLO/SLI metrics and reliability KPIs 10 years of experience in Azure Infrastructure 6 years of experience in Azure CLI and PowerShell 3 years experience integrating APIs and connecting multiple data sources for dashboards and analytics 6 Years of experience in defining the solution implementing the design developing and deploying web applications in Azure platform 6 years of experience in infrastructure-as-Code tools (Terraform Ansible) for deployment 6 years of experience in containerization and orchestration (Docker/Kubernetes) 6 years of experience in Agile development environment |
| Job Description of Role* (RNR) - To be Evaluated by Technical Panel (Define it to give more clarity) | 1) Experience in New Relic APM dashboards alerts logs and NRQL queries 2) Design and implement scalable secure and high-performance architecture for enterprise applications 3) Lead the design and development of LGTM dashboards for real-time monitoring and visualization 4) Hands-on experience with LGTM / CodeQL for static code analysis 5) Experience in Integrating multiple APIs and data sources to enhance monitoring capabilities 6) Azure Knowledge: Strong understanding of core Azure services. Demonstrates experience in implementation of complex scalable and secure Azure cloud 7) Experience integrating code scanning tools into CI/CD pipelines (GitHub Actions Azure DevOps Jenkins etc.) 8) Kubernetes / AKS: Comfortable with Kubernetes concepts and administration 9) Basic knowledge of microservices architecture 10) Strong skills in documenting migration steps workflows and best practices 11) Collaborate with stakeholders to translate business requirements into technical solutions 12) Evaluate and recommend tools frameworks and technologies aligned with organizational goals 13) Create and maintain architecture documentation diagrams and technical roadmaps 14) Mentor and guide team members on technical implementation and troubleshooting code reviews 15) Good to have : Hands on experience in a programming language(.NET) 16) Execute migration from New Relic to LGTM stack ensuring minimal downtime and data integrity is nice to have |
| Soft skills/other skills - To be Evaluated by Hiring Manager (To define how this will be evaluated) | 1) Strong oral presentation and written communication are must have 2) Ability to see the big picture align technical decisions with business goals and design scalable future-proof solutions. 3) Confident in making architectural decisions based on data trade-offs and long-term value. 4) Strong interpersonal skills to build and maintain productive relationships with team members 5) Provide constructive feedback during code reviews and be open to receiving feedback on your own code. 6) Strong organization collaboration and time management skills 7) Analytical mindset with a proactive approach to identifying risks resolving challenges and proposing innovative solutions. |
Job Title: Infra Architect Location: Chicago IL (Onsite Hybrid) Duration: Long term contract/FTE Key skills: Azure AND New Relic Prometheus Grafana & Architecture level resource Educational Qualification* or Equivalent Experience Range 18 years Primary (Must have skills)* - To be...
Job Title: Infra Architect
Location: Chicago IL (Onsite Hybrid)
Duration: Long term contract/FTE
Key skills: Azure AND New Relic Prometheus Grafana & Architecture level resource
| Educational Qualification* | or Equivalent |
| Experience Range | 18 years |
| Primary (Must have skills)* - To be Screened by TA Team | 5 years of experience in Architectural role 8 years of experience in working on Observability tools like New Relic LGTM or Prometheus 3 years experience defining and implementing alerting mechanisms SLO/SLI metrics and reliability KPIs 10 years of experience in Azure Infrastructure 6 years of experience in Azure CLI and PowerShell 3 years experience integrating APIs and connecting multiple data sources for dashboards and analytics 6 Years of experience in defining the solution implementing the design developing and deploying web applications in Azure platform 6 years of experience in infrastructure-as-Code tools (Terraform Ansible) for deployment 6 years of experience in containerization and orchestration (Docker/Kubernetes) 6 years of experience in Agile development environment |
| Job Description of Role* (RNR) - To be Evaluated by Technical Panel (Define it to give more clarity) | 1) Experience in New Relic APM dashboards alerts logs and NRQL queries 2) Design and implement scalable secure and high-performance architecture for enterprise applications 3) Lead the design and development of LGTM dashboards for real-time monitoring and visualization 4) Hands-on experience with LGTM / CodeQL for static code analysis 5) Experience in Integrating multiple APIs and data sources to enhance monitoring capabilities 6) Azure Knowledge: Strong understanding of core Azure services. Demonstrates experience in implementation of complex scalable and secure Azure cloud 7) Experience integrating code scanning tools into CI/CD pipelines (GitHub Actions Azure DevOps Jenkins etc.) 8) Kubernetes / AKS: Comfortable with Kubernetes concepts and administration 9) Basic knowledge of microservices architecture 10) Strong skills in documenting migration steps workflows and best practices 11) Collaborate with stakeholders to translate business requirements into technical solutions 12) Evaluate and recommend tools frameworks and technologies aligned with organizational goals 13) Create and maintain architecture documentation diagrams and technical roadmaps 14) Mentor and guide team members on technical implementation and troubleshooting code reviews 15) Good to have : Hands on experience in a programming language(.NET) 16) Execute migration from New Relic to LGTM stack ensuring minimal downtime and data integrity is nice to have |
| Soft skills/other skills - To be Evaluated by Hiring Manager (To define how this will be evaluated) | 1) Strong oral presentation and written communication are must have 2) Ability to see the big picture align technical decisions with business goals and design scalable future-proof solutions. 3) Confident in making architectural decisions based on data trade-offs and long-term value. 4) Strong interpersonal skills to build and maintain productive relationships with team members 5) Provide constructive feedback during code reviews and be open to receiving feedback on your own code. 6) Strong organization collaboration and time management skills 7) Analytical mindset with a proactive approach to identifying risks resolving challenges and proposing innovative solutions. |
View more
View less