Only for PA consultants
C2C/1099 No W2
***********************
Job Title-(App Dev Team 2 Developer Front-End GIS)
Job Type-Hybrid contract
Job Location-HarrisburgPA
Interview mode-In person
Required/Desired Skills
| Skill | Required/Desired | Amount | of Experience |
| Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher) | Required | 8.0 | Years |
| Responsive UI design with Bootstrap (optional) & Material Design libraries; prior experience with jQuery nice to have | Required | 8.0 | Years |
| Back-End Development: RESTful APIs design and integration GIS integrations | Required | 8.0 | Years |
| Testing frameworks: jUnit Prefer: Jasmine and Karma | Required | 8.0 | Years |
| Data & Reporting: Power BI dashboards & enterprise-level reporting integrations PostGIS PostgreSQL or any other database management system | Required | 8.0 | Years |
| Tools & Environments: ArcGIS Online (AGOL) ArcGIS Extension plugin for WebEOC VS Code or Eclipse Git / Azure Repos for source control & collab | Required | 8.0 | Years |
| Experience with the Esri ArcGIS Maps API/SDK for Javascript | Required | | |
| Knowledge and experience with the following: ArcPro/ArcObjects GeoEvent Processor Velocity Experience Builder Survey123 and Field Maps | Required | | |
| Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator | Required | | |
| Experience in designing/developing geocodes and geoprocessing services | Required | | |
| Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning | Required | | |
| Knowledge of linear referencing systems/methods Esri Roads and Highways Oracle Locator/Spatial | Required | | |
| Knowledge of responsiveness and mobile-first development | Required | | |
| Knowledge of Design Patterns and Solid principles | Required | | |
| Knowledge of digital accessibility and disability inclusion | Required | | |
| Knowledge of regulations related to digital accessibility (e.g. Section 508 ADA) | Required | | |
| Knowledge of WCAG 2.1 AA requirements | Required | | |
| Experience designing for platform technologies (e.g. HTML CSS JavaScript iOS Android) | Required | | |
| Experience applying WAI-ARIA authoring guidelines and best practices | Required | | |
| Experience optimizing for the accessibility features of the platform (HTML iOS Android) | Required | | |
| Experience developing digital products that comply with accessibility standards | Required | | |
| Experience incorporating accessibility tests into the development process | Desired | | |
| Experience building digital products where compliance with accessibility standards is part of definition of done | Desired | | |
For More information please feel free to contact at
Required Skills:
Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher)Responsive UI design with Bootstrap (optional) & Material Design libraries; prior experience with jQuery nice to haveBack-End Development: RESTful APIs design and integrationGIS integrationsTesting frameworks: jUnitPrefer: Jasmine and KarmaData & Reporting: Power BI dashboards & enterprise-level reporting integrationsPostGISPostgreSQL or any other database management systemTools & Environments: ArcGIS Online (AGOL)ArcGIS Extension plugin for WebEOCVS Code or EclipseGit / Azure Repos for source control & collabExperience with the Esri ArcGIS Maps API/SDK for JavascriptKnowledge and experience with the following: ArcPro/ArcObjectsGeoEvent ProcessorVelocityExperience BuilderSurvey123and Field MapsExperience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an AdministratorExperience in designing/developing geocodes and geoprocessing servicesKnowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioningKnowledge of linear referencing systems/methodsEsri Roads and HighwaysOracle Locator/SpatialKnowledge of responsiveness and mobile-first developmentKnowledge of Design Patterns and Solid principlesKnowledge of digital accessibility and disability inclusionKnowledge of regulations related to digital accessibility ( 508ADA)Knowledge of WCAG 2.1 AA requirementsExperience designing for platform technologies ()Experience applying WAI-ARIA authoring guidelines and best practicesExperience optimizing for the accessibility features of the platform (HTMLiOSAndroid)Experience developing digital products that comply with accessibility standards
Only for PA consultants C2C/1099 No W2 *********************** Job Title-(App Dev Team 2 Developer Front-End GIS) Job Type-Hybrid contract Job Location-HarrisburgPA Interview mode-In person Required/Desired Skills Skill Required/Desired Amount of Experience Front-End Frameworks & UI Technolog...
Only for PA consultants
C2C/1099 No W2
***********************
Job Title-(App Dev Team 2 Developer Front-End GIS)
Job Type-Hybrid contract
Job Location-HarrisburgPA
Interview mode-In person
Required/Desired Skills
| Skill | Required/Desired | Amount | of Experience |
| Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher) | Required | 8.0 | Years |
| Responsive UI design with Bootstrap (optional) & Material Design libraries; prior experience with jQuery nice to have | Required | 8.0 | Years |
| Back-End Development: RESTful APIs design and integration GIS integrations | Required | 8.0 | Years |
| Testing frameworks: jUnit Prefer: Jasmine and Karma | Required | 8.0 | Years |
| Data & Reporting: Power BI dashboards & enterprise-level reporting integrations PostGIS PostgreSQL or any other database management system | Required | 8.0 | Years |
| Tools & Environments: ArcGIS Online (AGOL) ArcGIS Extension plugin for WebEOC VS Code or Eclipse Git / Azure Repos for source control & collab | Required | 8.0 | Years |
| Experience with the Esri ArcGIS Maps API/SDK for Javascript | Required | | |
| Knowledge and experience with the following: ArcPro/ArcObjects GeoEvent Processor Velocity Experience Builder Survey123 and Field Maps | Required | | |
| Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator | Required | | |
| Experience in designing/developing geocodes and geoprocessing services | Required | | |
| Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning | Required | | |
| Knowledge of linear referencing systems/methods Esri Roads and Highways Oracle Locator/Spatial | Required | | |
| Knowledge of responsiveness and mobile-first development | Required | | |
| Knowledge of Design Patterns and Solid principles | Required | | |
| Knowledge of digital accessibility and disability inclusion | Required | | |
| Knowledge of regulations related to digital accessibility (e.g. Section 508 ADA) | Required | | |
| Knowledge of WCAG 2.1 AA requirements | Required | | |
| Experience designing for platform technologies (e.g. HTML CSS JavaScript iOS Android) | Required | | |
| Experience applying WAI-ARIA authoring guidelines and best practices | Required | | |
| Experience optimizing for the accessibility features of the platform (HTML iOS Android) | Required | | |
| Experience developing digital products that comply with accessibility standards | Required | | |
| Experience incorporating accessibility tests into the development process | Desired | | |
| Experience building digital products where compliance with accessibility standards is part of definition of done | Desired | | |
For More information please feel free to contact at
Required Skills:
Front-End Frameworks & UI Technologies: Angular (preferably Angular 14 or higher)Responsive UI design with Bootstrap (optional) & Material Design libraries; prior experience with jQuery nice to haveBack-End Development: RESTful APIs design and integrationGIS integrationsTesting frameworks: jUnitPrefer: Jasmine and KarmaData & Reporting: Power BI dashboards & enterprise-level reporting integrationsPostGISPostgreSQL or any other database management systemTools & Environments: ArcGIS Online (AGOL)ArcGIS Extension plugin for WebEOCVS Code or EclipseGit / Azure Repos for source control & collabExperience with the Esri ArcGIS Maps API/SDK for JavascriptKnowledge and experience with the following: ArcPro/ArcObjectsGeoEvent ProcessorVelocityExperience BuilderSurvey123and Field MapsExperience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an AdministratorExperience in designing/developing geocodes and geoprocessing servicesKnowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioningKnowledge of linear referencing systems/methodsEsri Roads and HighwaysOracle Locator/SpatialKnowledge of responsiveness and mobile-first developmentKnowledge of Design Patterns and Solid principlesKnowledge of digital accessibility and disability inclusionKnowledge of regulations related to digital accessibility ( 508ADA)Knowledge of WCAG 2.1 AA requirementsExperience designing for platform technologies ()Experience applying WAI-ARIA authoring guidelines and best practicesExperience optimizing for the accessibility features of the platform (HTMLiOSAndroid)Experience developing digital products that comply with accessibility standards
View more
View less