2026 Spring Coaching Positions
| Term | Stipend in Contract | 25-26 (6% increase) |
| Spring | Varsity Baseball $6340 | $6787.60 |
| Spring | Varsity Boys Lacrosse $6340 | $6787.60 |
| Spring | Varsity Boys Outdoor Track $6340 | $6787.60 |
| Spring | Varsity Boys Volleyball $6340 | $6787.60 |
| Spring | Varsity Girls Lacrosse $6340 | $6787.60 |
| Spring | Varsity Girls Outdoor Track $6340 | $6787.60 |
| Spring | Varsity Softball $6340 | $6787.60 |
| Spring | Varsity Boys Tennis $4602 | $4926.90 |
| Spring | Varsity Girls Tennis $4602 | $4926.90 |
| Spring | Freshman Baseball $3272 | $3503.00 |
| Spring | Freshman Boys Lacrosse $3272 | $3503.00 |
| Spring | Freshman Boys Volleyball $3272 | $3503.00 |
| Spring | Freshman Girls Lacrosse $3272 | $3503.00 |
| Spring | Freshman Softball $3272 | $3503.00 |
| Spring | JV Baseball $3272 | $3503.00 |
| Spring | JV Boys Lacrosse $3272 | $3503.00 |
| Spring | JV Boys Volleyball $3272 | $3503.00 |
| Spring | JV Girls Lacrosse $3272 | $3503.00 |
| Spring | JV Softball $3272 | $3503.00 |
| Spring | Varsity B/G Outdoor Track Assistant 1 $3272 | $3503.00 |
| Spring | Varsity B/G Outdoor Track Assistant 2 $3272 | $3503.00 |
| Spring | Varsity B/G Outdoor Track Assistant 3 $3272 | $3503.00 |
| Spring | Spring Equipment Manager $2000 | $2141.20 |
| Spring | Spring Strength & Conditioning $3350 | $3586.51 |
Spring sport stipends will be included in the first paycheck in June.
2026 Spring Coaching PositionsTermStipend in Contract25-26 (6% increase)SpringVarsity Baseball $6340$6787.60SpringVarsity Boys Lacrosse $6340$6787.60SpringVarsity Boys Outdoor Track $6340$6787.60SpringVarsity Boys Volleyball $6340$6787.60SpringVarsity Girls Lacrosse $6340$6787.60SpringVarsity Girls ...
2026 Spring Coaching Positions
| Term | Stipend in Contract | 25-26 (6% increase) |
| Spring | Varsity Baseball $6340 | $6787.60 |
| Spring | Varsity Boys Lacrosse $6340 | $6787.60 |
| Spring | Varsity Boys Outdoor Track $6340 | $6787.60 |
| Spring | Varsity Boys Volleyball $6340 | $6787.60 |
| Spring | Varsity Girls Lacrosse $6340 | $6787.60 |
| Spring | Varsity Girls Outdoor Track $6340 | $6787.60 |
| Spring | Varsity Softball $6340 | $6787.60 |
| Spring | Varsity Boys Tennis $4602 | $4926.90 |
| Spring | Varsity Girls Tennis $4602 | $4926.90 |
| Spring | Freshman Baseball $3272 | $3503.00 |
| Spring | Freshman Boys Lacrosse $3272 | $3503.00 |
| Spring | Freshman Boys Volleyball $3272 | $3503.00 |
| Spring | Freshman Girls Lacrosse $3272 | $3503.00 |
| Spring | Freshman Softball $3272 | $3503.00 |
| Spring | JV Baseball $3272 | $3503.00 |
| Spring | JV Boys Lacrosse $3272 | $3503.00 |
| Spring | JV Boys Volleyball $3272 | $3503.00 |
| Spring | JV Girls Lacrosse $3272 | $3503.00 |
| Spring | JV Softball $3272 | $3503.00 |
| Spring | Varsity B/G Outdoor Track Assistant 1 $3272 | $3503.00 |
| Spring | Varsity B/G Outdoor Track Assistant 2 $3272 | $3503.00 |
| Spring | Varsity B/G Outdoor Track Assistant 3 $3272 | $3503.00 |
| Spring | Spring Equipment Manager $2000 | $2141.20 |
| Spring | Spring Strength & Conditioning $3350 | $3586.51 |
Spring sport stipends will be included in the first paycheck in June.
View more
View less