The Mail Services Technician is responsible for efficiently managing the mail and postal services for all campus and center locations. This role involves handling incoming and outgoing mail sorting distributing and ensuring proper postage application. The Technician will also maintain databases troubleshoot mail-related issues and collaborate with various departments to update employee information. Additionally they will be responsible for facilitating bulk mailings and maintaining the order of mail rooms across different district locations.
This position reports to the Manager of Facilities Kenosha Campus.
Mail Handling:
Pick up and drop off all incoming and campus mail according to the route schedule.
Sort incoming and outgoing US and campus mail and prepare for distribution.
Calculate and apply postage for all college mail ensuring appropriate postage discounts.
Deliver Inter-campus packages as needed
Bulk Mailings:
Facilitate bulk mailings for the college coordinating the process efficiently.
Issue Resolution:
Troubleshoot returned undeliverable and missing mail/shipments.
Process return mail/shipments incorrectly delivered to the college.
Database Maintenance:
Maintain a database of the global employee registry in collaboration with Human Resources and/or Marketing & Communications departments.
Update employee information regularly to ensure accuracy.
Mail Room Management:
Maintain the order of mail rooms at each district location.
Replenish supplies manage staff and adjunct delivery systems/mailboxes and ensure overall neatness.
Postage Machines and Software:
Update all postage machines as required.
Utilize and maintain address verification software.
Perform other duties as assigned.
Required:
DIVISION/LOCATION:Facilities/Kenosha
COMP GRADE: 22
FLSA DESIGNATION: Non-Exempt
CONDITIONS OF EMPLOYMENT:
| Not Applicable | Activity is not applicable to this occupation |
| Occasionally | Occupation required this activity up to 33% of the time (0 - 2.5 hrs/day) |
| Frequently | Occupation required this activity from 33% - 66%% of the time (2.5 - 5.5 hrs/day) |
| Continuously | Occupation required this activity more than 66% of the time (5.5 hrs/day) |
| Physical Demands | Frequency | Lift/Carry | Frequency | |
|---|---|---|---|---|
| Sitting | Occasionally | 0 - 10 lbs | Continuously | |
| Standing | Frequently | 11 - 20 lbs | Frequently | |
| Walking | Frequently | 21 - 50 lbs | Occasionally | |
| Reaching Overhead | Occasionally | 51 - 100 lbs | Occasionally | |
| Reaching at or Below Shoulder Level | Occasionally | Over 100 lbs | Not Applicable | |
| Keyboarding | Occasionally | |||
| Stooping | Occasionally | Push / Pull | Yes / No | |
| Crouching | Occasionally | 12 lbs or less | Frequently | |
| Kneeling | Occasionally | 13 - 25 lbs | Occasionally | |
| Crawling | Occasionally | 26 - 40 lbs | Occasionally | |
| Climbing Ramps or Stairs | Occasionally | 41 - 100 lbs | Occasionally | |
| Climbing Ladders Ropes or Scaffolding | Not Applicable | Over 100 lbs | Not Applicable | |
| Driving | Continuously | |||
| Traveling - overnight stay(s) | Not Applicable | Hearing Requirement | Yes / No | |
| Communicating Verbally | Frequently | One-on-one (in person) | Yes | |
| Far Visual Acuity: clarity to see 20 or more | Frequently | Group or conference (in person) | Yes | |
| Near Visual Acuity: clarity to see 20 or less | Frequently | Telephone | Yes | |
| Other Sounds | Yes |
| Working Conditions | Frequency | Noise Intensity Level | Frequency | |
|---|---|---|---|---|
| Humidity: non-weather related | Frequently | Quiet | Occasionally | |
| Extreme Cold: non-weather related | Frequently | Moderate | Occasionally | |
| Extreme Hot: non-weather related | Frequently | Loud | Occasionally | |
| Working Outdoors | Frequently | Very Loud | Occasionally | |
| Wetness: contact with water or other liquids | Frequently |
| Working Conditions | Frequency | Working Conditions | Frequency | |
|---|---|---|---|---|
| Working in Close Proximity to Others | Frequently | Working interruptions | Frequently | |
| Open Work Space | Continuously | Stressful situations | Frequently | |
| Working in a confined space | Continuously | Exposure to offensive odors | Occasionally | |
| Exposure to a computer screen | Frequently | Required uniform supplied by department | Continuously |
Gateway will not discriminate against any employee applicant for employment student or applicant for admission based on race color national origin ancestry sex sexual orientation creed religion political affiliation marital status parental status pregnancy disability age membership in any reserve component of the armed forces union affiliation arrest and conviction record or any other protected category under applicable local state or federal law.
Gateway Technical College is anEqual Opportunity/Access Educator/Employeroperating under an Affirmative Action Plan. Reasonable accommodations and auxiliary aids will be provided for qualified individuals with disabilities. If you have a disability and need special accommodation for the application process please contact the Office for Equal Opportunity and Civil Rights ator . Women and minorities are encouraged to apply.Required Experience:
IC