| City : Mohali | State : Punjab (IN-PB) | Country : India (IN) | Requisition Number : 43023 |
| Job Description |
| Business Title | Team Lead - RTR |
| Role Purpose Statement | We are seeking an accomplished candidate with 5-7 years of experience to work in RTR vertical managing One Stream SOX controls Pnl Analysis Balance Sheet Reconciliations Month end closing & Reporting and Compliance. |
|
|
| Main Accountabilities | Perform monthly financial close activities on a timely basis. Responsible for review & posting of Manual Journal Entry (JEs) in system post approval from Country Finance Team. Analyze and post monthly expense accruals/amortization JEs Perform monthly/quarterly PnL and Balance sheet analysis Run currency revaluation and update exchange rates as and when required Reconciliations of Bank Accounts / Balance sheet Accounts before the specified timelines Complying with Sarbanes Oxley Standards Identifying and reporting the exposure in relation to Market Risk (Price Risk FX Risk Interest Rate risk) Liquidity Risk and Credit Risk. Adjusting the Hedged Item with Hedging Instrument for identifying the net risk exposure. Reconciling Accounting PL with Business along the expected lines and identifying the reasons of differences if any. Ensure the internal finance controls procedures in place and in compliance with company Ensure the internal finance controls procedures in place and in compliance with company policies. Preparing and updating process documentation and to keep up to date all the time. Liaising with auditors (Internal and external) and responding to their queries Responsible for managing RTR KPI Targets as per the defined SLAs. Identify & implement process improvements to generate process efficiency. |
|
|
|
|
|
|
| Education & Experience | Chartered Accountant or CPA ICWA MBA Finance additional certification in US GAAP or IFRS will be an advantage. 6 years of work experience in a similar role Strong communication & Interpersonal skills to work effectively with internal/external teams across the Globe. Experience in ERP/ Accounting systems (SAP) and Reporting tool (One Stream) will be added advantage |
|
|
|
|
|
At Bunge (NYSE: BG) our purpose is to connect farmers to consumers to deliver essential food feed and fuel to the world. As a premier agribusiness solutions provider our team of 37000 dedicated employees partner with farmers across the globe to move agricultural commodities from where theyre grown to where theyre neededin faster smarter and more efficient ways. We are a world leader in grain origination storage distribution oilseed processing and refining offering a broad portfolio of plant-based oils fats and proteins. We work alongside our customers at both ends of the value chain to deliver quality products and develop tailored innovative solutions that address evolving consumer needs. With 200 years of experience and presence in over 50 countries we are committed to strengthening global food security advancing sustainability and helping communities prosper where we operate. Bunge has its registered office in Geneva Switzerland and its corporate headquarters in St. Louis Missouri. Learn more at .
Every day our people exemplify these values which represent Bunge at its core:
We Are One Team Collaborative Respectful Inclusive
We Lead The Way Agile Empowered Innovative
We Do Whats Right Safety Sustainability With Integrity
If this sounds like you join us! We value and invest in people who believe in our purpose and are excited to live it every day people who are #ProudtoBeBunge
City : Mohali State : Punjab (IN-PB) Country : India (IN) Requisition Number : 43023 Job DescriptionBusiness TitleTeam Lead - RTRRole Purpose StatementWe are seeking an accomplished candidate with 5-7 years of experience to work in RTR vertical managing One Stream SOX controls Pnl Analysis Balance ...
| City : Mohali | State : Punjab (IN-PB) | Country : India (IN) | Requisition Number : 43023 |
| Job Description |
| Business Title | Team Lead - RTR |
| Role Purpose Statement | We are seeking an accomplished candidate with 5-7 years of experience to work in RTR vertical managing One Stream SOX controls Pnl Analysis Balance Sheet Reconciliations Month end closing & Reporting and Compliance. |
|
|
| Main Accountabilities | Perform monthly financial close activities on a timely basis. Responsible for review & posting of Manual Journal Entry (JEs) in system post approval from Country Finance Team. Analyze and post monthly expense accruals/amortization JEs Perform monthly/quarterly PnL and Balance sheet analysis Run currency revaluation and update exchange rates as and when required Reconciliations of Bank Accounts / Balance sheet Accounts before the specified timelines Complying with Sarbanes Oxley Standards Identifying and reporting the exposure in relation to Market Risk (Price Risk FX Risk Interest Rate risk) Liquidity Risk and Credit Risk. Adjusting the Hedged Item with Hedging Instrument for identifying the net risk exposure. Reconciling Accounting PL with Business along the expected lines and identifying the reasons of differences if any. Ensure the internal finance controls procedures in place and in compliance with company Ensure the internal finance controls procedures in place and in compliance with company policies. Preparing and updating process documentation and to keep up to date all the time. Liaising with auditors (Internal and external) and responding to their queries Responsible for managing RTR KPI Targets as per the defined SLAs. Identify & implement process improvements to generate process efficiency. |
|
|
|
|
|
|
| Education & Experience | Chartered Accountant or CPA ICWA MBA Finance additional certification in US GAAP or IFRS will be an advantage. 6 years of work experience in a similar role Strong communication & Interpersonal skills to work effectively with internal/external teams across the Globe. Experience in ERP/ Accounting systems (SAP) and Reporting tool (One Stream) will be added advantage |
|
|
|
|
|
At Bunge (NYSE: BG) our purpose is to connect farmers to consumers to deliver essential food feed and fuel to the world. As a premier agribusiness solutions provider our team of 37000 dedicated employees partner with farmers across the globe to move agricultural commodities from where theyre grown to where theyre neededin faster smarter and more efficient ways. We are a world leader in grain origination storage distribution oilseed processing and refining offering a broad portfolio of plant-based oils fats and proteins. We work alongside our customers at both ends of the value chain to deliver quality products and develop tailored innovative solutions that address evolving consumer needs. With 200 years of experience and presence in over 50 countries we are committed to strengthening global food security advancing sustainability and helping communities prosper where we operate. Bunge has its registered office in Geneva Switzerland and its corporate headquarters in St. Louis Missouri. Learn more at .
Every day our people exemplify these values which represent Bunge at its core:
We Are One Team Collaborative Respectful Inclusive
We Lead The Way Agile Empowered Innovative
We Do Whats Right Safety Sustainability With Integrity
If this sounds like you join us! We value and invest in people who believe in our purpose and are excited to live it every day people who are #ProudtoBeBunge
View more
View less