We are hiring a Power platform Developer (DGS - Programmer Analyst 3) Hybrid for one of our clients in Richmond VA.
Job Description:
Does the candidate have experience modifying Apps developed by someone else
- Senior Power Platform Developer to help with various projects.
- Hybrid work schedule must be able to work on site.
This is to request an experience Power Platform developer to assist in a a variety of projects. The first is to tweak an existing application moving it from Model driven to Canvas and making some corrections. We are also white boarding another project that will largely be a portal implementation. We currently have a small but effective staff who will work with you. We identified the following skills as key:
| Skill Area | Specific Skills | Recommended Experience | Notes |
| Canvas Apps | - App design & UX - Custom connectors - Responsive layouts - Delegation handling | 3 5 years | Canvas apps have been widely used since 2018. |
| Model-Driven Apps | - Dataverse schema design - Business rules - Command bar customization - Security roles | 3 5 years | Essential for structured data-driven apps. |
| Power Pages (formerly Portals) | - Web roles & permissions - Liquid templates - Web forms & lists - Authentication (AAD external) | 2 4 years | Power Pages rebranded in 2022; experience with Portals counts. |
| Power Automate | - Cloud flows - Approvals - Error handling - Integration with SharePoint Dataverse Outlook | 3 5 years | Core to automating business processes. |
| Dataverse | - Table relationships - Business rules - Dataflows - Security model | 3 5 years | Backbone of Model-Driven Apps and Power Pages. |
| Power BI (optional but valuable) | - Embedding in Power Apps - Data modeling - DAX basics | 1 3 years | Useful for integrated reporting. |
| Security & Governance | - DLP policies - Environment strategy - Role-based access | 2 3 years | Especially important in enterprise environments. |
| Licensing & Cost Optimization | - Understanding of Power Platform licensing tiers - Cost-effective architecture | 1 2 years | Helps avoid over-architecting and unnecessary costs. |
| Soft Skills | - Agile/Scrum familiarity - Requirements gathering - Stakeholder communication | 5 years (general experience) | Crucial for successful delivery and collaboration. |
| Skill | Required / Desired | Amount | of Experience |
| Canvas Apps - App design & UX - Custom connectors - Responsive layouts - Delegation handling | Required | 3 | Years |
| Model-Driven Apps - Dataverse schema design - Business rules - Command bar customization - Security roles | Required | 3 | Years |
| Power Pages (formerly Portals) - Web roles & permissions - Liquid templates - Web forms & lists - Authentication (AAD external) | Required | 2 | Years |
| Power Automate - Cloud flows - Approvals - Error handling - Integration with SharePoint Dataverse Outlook | Required | 3 | Years |
| Dataverse - Table relationships - Business rules - Dataflows - Security model | Required | 3 | Years |
| Power BI (optional but valuable) - Embedding in Power Apps - Data modeling - DAX basics | Highly desired | 2 | Years |
| Security & Governance - DLP policies - Environment strategy - Role-based access | Required | 2 | Years |
| Licensing & Cost Optimization - Understanding of Power Platform licensing tiers - Cost-effective architecture | Required | 1 | Years |
| Soft Skills - Agile/Scrum familiarity - Requirements gathering - Stakeholder communication | Nice to have | 5 | Years |
Additional information:
- Location: Richmond VA 23219 Hybrid
- Job Type: Contract (w2)
- Visa: USC/GC/EAD/H4 EAD
About Us:
We are specialized in recruiting and deliver the best professional talent of industry and we are committed to deliver best experience for our clients and job seekers. With over two decades of experience in the recruitment industry we proudly help you to find the next job that matches your professional skills. Our team understands your needs or requirement before starting the recruitment that enables to find the high quality of talent with high success rate of talent delivery keeps us continue to be the best in the industry. By responding to this job posting you are consenting to receive text/SMS messages from us. Thank you.
We are hiring a Power platform Developer (DGS - Programmer Analyst 3) Hybrid for one of our clients in Richmond VA. Job Description: Does the candidate have experience modifying Apps developed by someone else Senior Power Platform Developer to help with various projects. Hybrid work schedule ...
We are hiring a Power platform Developer (DGS - Programmer Analyst 3) Hybrid for one of our clients in Richmond VA.
Job Description:
Does the candidate have experience modifying Apps developed by someone else
- Senior Power Platform Developer to help with various projects.
- Hybrid work schedule must be able to work on site.
This is to request an experience Power Platform developer to assist in a a variety of projects. The first is to tweak an existing application moving it from Model driven to Canvas and making some corrections. We are also white boarding another project that will largely be a portal implementation. We currently have a small but effective staff who will work with you. We identified the following skills as key:
| Skill Area | Specific Skills | Recommended Experience | Notes |
| Canvas Apps | - App design & UX - Custom connectors - Responsive layouts - Delegation handling | 3 5 years | Canvas apps have been widely used since 2018. |
| Model-Driven Apps | - Dataverse schema design - Business rules - Command bar customization - Security roles | 3 5 years | Essential for structured data-driven apps. |
| Power Pages (formerly Portals) | - Web roles & permissions - Liquid templates - Web forms & lists - Authentication (AAD external) | 2 4 years | Power Pages rebranded in 2022; experience with Portals counts. |
| Power Automate | - Cloud flows - Approvals - Error handling - Integration with SharePoint Dataverse Outlook | 3 5 years | Core to automating business processes. |
| Dataverse | - Table relationships - Business rules - Dataflows - Security model | 3 5 years | Backbone of Model-Driven Apps and Power Pages. |
| Power BI (optional but valuable) | - Embedding in Power Apps - Data modeling - DAX basics | 1 3 years | Useful for integrated reporting. |
| Security & Governance | - DLP policies - Environment strategy - Role-based access | 2 3 years | Especially important in enterprise environments. |
| Licensing & Cost Optimization | - Understanding of Power Platform licensing tiers - Cost-effective architecture | 1 2 years | Helps avoid over-architecting and unnecessary costs. |
| Soft Skills | - Agile/Scrum familiarity - Requirements gathering - Stakeholder communication | 5 years (general experience) | Crucial for successful delivery and collaboration. |
| Skill | Required / Desired | Amount | of Experience |
| Canvas Apps - App design & UX - Custom connectors - Responsive layouts - Delegation handling | Required | 3 | Years |
| Model-Driven Apps - Dataverse schema design - Business rules - Command bar customization - Security roles | Required | 3 | Years |
| Power Pages (formerly Portals) - Web roles & permissions - Liquid templates - Web forms & lists - Authentication (AAD external) | Required | 2 | Years |
| Power Automate - Cloud flows - Approvals - Error handling - Integration with SharePoint Dataverse Outlook | Required | 3 | Years |
| Dataverse - Table relationships - Business rules - Dataflows - Security model | Required | 3 | Years |
| Power BI (optional but valuable) - Embedding in Power Apps - Data modeling - DAX basics | Highly desired | 2 | Years |
| Security & Governance - DLP policies - Environment strategy - Role-based access | Required | 2 | Years |
| Licensing & Cost Optimization - Understanding of Power Platform licensing tiers - Cost-effective architecture | Required | 1 | Years |
| Soft Skills - Agile/Scrum familiarity - Requirements gathering - Stakeholder communication | Nice to have | 5 | Years |
Additional information:
- Location: Richmond VA 23219 Hybrid
- Job Type: Contract (w2)
- Visa: USC/GC/EAD/H4 EAD
About Us:
We are specialized in recruiting and deliver the best professional talent of industry and we are committed to deliver best experience for our clients and job seekers. With over two decades of experience in the recruitment industry we proudly help you to find the next job that matches your professional skills. Our team understands your needs or requirement before starting the recruitment that enables to find the high quality of talent with high success rate of talent delivery keeps us continue to be the best in the industry. By responding to this job posting you are consenting to receive text/SMS messages from us. Thank you.
View more
View less