FLSA: | Non- Exempt |
Department: | Backshops |
Job Title: | Composite Mechanic |
Reports To: | Backshops Supervisor |
DOT/ NON- DOT: | DOT |
Shift:
| 1st shift; 7:00am - 3:30pm |
Position Summary
The Composite Mechanic will identify asses repair and/or replace any damage to composite aircraft components including but not limited to flight control surfaces pylons access panels fuselage and engine cowls. |
Job Duties and Responsibilities
1 | Using basic hand tools or basic equipment provided. Performs skilled manual and technical work as instructed. |
2 | Reads instructions and safety information as necessary for proper and safe completion of assigned work. |
3 | Lifts and carries hand tools parts and work materials; ascends and descends ladders and platforms; and frequently works in a variety of positions such as stooping kneeling or squatting. |
4 | Follows safety procedures and wears/uses appropriate safety equipment for the work being performed. |
5 | Provides instructions and training regarding aircraft work and company procedures and safety standards to personnel assigned to him/her as apprentices if any. |
6 | Able to read and understand aircraft manufacturers design drawings and data ie. SRM AMM and IPC to identify and locate aircraft components on the aircraft and accurately implements instructions of maintenance manuals. Identifies the structural composition of aircraft (i.e. aluminum or composite) prior to performing any work on the structure. |
7 | Performs proper repairs to aircraft parts such as fiberglass graphite carbon fiber and aluminum structures. |
8 | Familiar with resins film adhesives pre-pregs fiberglass cloth types core types and materials. |
9 | Performs repairs on noted discrepancies and effectively researches manufacturers manuals for appropriate repair procedures prior to performing repairs. |
10 | Familiar with basic hot bond repairs such as damage assessment damage removal surface preparation laying up bagging and finishing repairs. |
11 | Must be able to work independently or with others with minimal supervision. |
12 | Has the ability and skill to work in expeditious manner in order to accomplish assignments in allotted time. |
13 | Must have effective verbal and writing communication skills. |
14 | Performs other duties as assigned. |
Key Interactions
Internal
Departments or Job Titles | | Purpose |
Immediate Manager/ Supervisor and other Maintenance Leadership | | |
Department Leads | | |
Other department employees and contract employees | | |
External
Businesses or Organization | | Purpose |
Vendors | | |
Customers | | |
Position Profile | | Required | Desired | Level |
Academic Qualifications | High School Diploma or GED required | x | | |
Languages | Read speak write and understand the English language | x | | |
Special Licenses | FAA A&P license (in good standing) preferred | | x | |
| Drivers License | x | | |
Previous Experience | Minimum three (3) years of applicable experience in aircraft composite repairs. | x | | |
Technical Skills | Individual will perform daily transactions within Flightstars ERP system vending (POU) as well as research customers maintenance manuals. | x | | |
Physical Requirement | Lifts and carries hand tools parts and work materials; ascends and descends ladders and platforms; and frequently works in a variety of positions such as stooping kneeling or squatting. | x | | |
FLSA:Non- ExemptDepartment:BackshopsJob Title:Composite MechanicReports To:Backshops SupervisorDOT/ NON- DOT:DOTShift:1st shift; 7:00am - 3:30pmPosition SummaryThe Composite Mechanic will identify asses repair and/or replace any damage to composite aircraft components including but not limited to fl...
FLSA: | Non- Exempt |
Department: | Backshops |
Job Title: | Composite Mechanic |
Reports To: | Backshops Supervisor |
DOT/ NON- DOT: | DOT |
Shift:
| 1st shift; 7:00am - 3:30pm |
Position Summary
The Composite Mechanic will identify asses repair and/or replace any damage to composite aircraft components including but not limited to flight control surfaces pylons access panels fuselage and engine cowls. |
Job Duties and Responsibilities
1 | Using basic hand tools or basic equipment provided. Performs skilled manual and technical work as instructed. |
2 | Reads instructions and safety information as necessary for proper and safe completion of assigned work. |
3 | Lifts and carries hand tools parts and work materials; ascends and descends ladders and platforms; and frequently works in a variety of positions such as stooping kneeling or squatting. |
4 | Follows safety procedures and wears/uses appropriate safety equipment for the work being performed. |
5 | Provides instructions and training regarding aircraft work and company procedures and safety standards to personnel assigned to him/her as apprentices if any. |
6 | Able to read and understand aircraft manufacturers design drawings and data ie. SRM AMM and IPC to identify and locate aircraft components on the aircraft and accurately implements instructions of maintenance manuals. Identifies the structural composition of aircraft (i.e. aluminum or composite) prior to performing any work on the structure. |
7 | Performs proper repairs to aircraft parts such as fiberglass graphite carbon fiber and aluminum structures. |
8 | Familiar with resins film adhesives pre-pregs fiberglass cloth types core types and materials. |
9 | Performs repairs on noted discrepancies and effectively researches manufacturers manuals for appropriate repair procedures prior to performing repairs. |
10 | Familiar with basic hot bond repairs such as damage assessment damage removal surface preparation laying up bagging and finishing repairs. |
11 | Must be able to work independently or with others with minimal supervision. |
12 | Has the ability and skill to work in expeditious manner in order to accomplish assignments in allotted time. |
13 | Must have effective verbal and writing communication skills. |
14 | Performs other duties as assigned. |
Key Interactions
Internal
Departments or Job Titles | | Purpose |
Immediate Manager/ Supervisor and other Maintenance Leadership | | |
Department Leads | | |
Other department employees and contract employees | | |
External
Businesses or Organization | | Purpose |
Vendors | | |
Customers | | |
Position Profile | | Required | Desired | Level |
Academic Qualifications | High School Diploma or GED required | x | | |
Languages | Read speak write and understand the English language | x | | |
Special Licenses | FAA A&P license (in good standing) preferred | | x | |
| Drivers License | x | | |
Previous Experience | Minimum three (3) years of applicable experience in aircraft composite repairs. | x | | |
Technical Skills | Individual will perform daily transactions within Flightstars ERP system vending (POU) as well as research customers maintenance manuals. | x | | |
Physical Requirement | Lifts and carries hand tools parts and work materials; ascends and descends ladders and platforms; and frequently works in a variety of positions such as stooping kneeling or squatting. | x | | |
View more
View less