Join the Gateway Family!
At Gateway Technical College we understand that a fulfilling work culture and a healthy work-life balance are essential to our employees happiness and success. Thats why we go the extra mile to ensure you feel supported from day one.
When you join Gateway youre not just starting a jobyoure becoming part of a community that values you. Enjoy agenerous benefits package including:
Take the next step in your career with Gateway and discover a workplace where youre truly valued.Apply today and see why were more than just a workplacewere a family.
Candidates must be legally authorized to work in the United States on a permanent basis.
Verification of employment eligibility will be required at the time of hire. Visa sponsorship is not available.
MINIMUM QUALIFICATIONS:
DIVISION/LOCATION: School of Health / Kenosha and Clinical Sites in tricounty area
COMP GRADE:M
FLSA DESIGNATION: Exempt
SEMESTERS:Spring/Summer/Fall
CONDITIONS OF EMPLOYMENT:
| Not Applicable | Activity is not applicable to this occupation |
| Occasionally | Occupation required this activity up to 33% of the time (0 - 2.5 hrs/day) |
| Frequently | Occupation required this activity from 33% - 66%% of the time (2.5 - 5.5 hrs/day) |
| Continuously | Occupation required this activity more than 66% of the time (5.5 hrs/day) |
| Physical Demands | Frequency | Lift/Carry | Frequency | |
|---|---|---|---|---|
| Sitting | 0 - 10 lbs | |||
| Standing | 11 - 20 lbs | |||
| Walking | 21 - 50 lbs | |||
| Reaching Overhead | 51 - 100 lbs | |||
| Reaching at or Below Shoulder Level | Over 100 lbs | |||
| Keyboarding | ||||
| Stooping | Push / Pull | Yes / No | ||
| Crouching | 12 lbs or less | |||
| Kneeling | 13 - 25 lbs | |||
| Crawling | 26 - 40 lbs | |||
| Climbing Ramps or Stairs | 41 - 100 lbs | |||
| Climbing Ladders Ropes or Scaffolding | Over 100 lbs | |||
| Driving | ||||
| Traveling - overnight stay(s) | Hearing Requirement | Yes / No | ||
| Communicating Verbally | One-on-one (in person) | |||
| Far Visual Acuity: clarity to see 20 or more | Group or conference (in person) | |||
| Near Visual Acuity: clarity to see 20 or less | Telephone | |||
| Other Sounds |
| Working Conditions | Frequency | Noise Intensity Level | Frequency | |
|---|---|---|---|---|
| Humidity: non-weather related | Quiet | |||
| Extreme Cold: non-weather related | Moderate | |||
| Extreme Hot: non-weather related | Loud | |||
| Working Outdoors | Very Loud | |||
| Wetness: contact with water or other liquids |
| Working Conditions | Frequency | Working Conditions | Frequency | |
|---|---|---|---|---|
| Working in Close Proximity to Others | Working interruptions | |||
| Open Work Space | Stressful situations | |||
| Working in a confined space | Exposure to offensive odors | |||
| Exposure to a computer screen | Required uniform supplied by department |
Gateway will not discriminate against any employee applicant for employment student or applicant for admission based on race color national origin ancestry sex sexual orientation creed religion political affiliation marital status parental status pregnancy disability age membership in any reserve component of the armed forces union affiliation arrest and conviction record or any other protected category under applicable local state or federal law.
Gateway Technical College is anEqual Opportunity/Access Educator/Employeroperating under an Affirmative Action Plan. Reasonable accommodations and auxiliary aids will be provided for qualified individuals with disabilities. If you have a disability and need special accommodation for the application process please contact the Office for Equal Opportunity and Civil Rights ator . Women and minorities are encouraged to apply.