SCC - Datawarehouse /BI Dev
ON SITE: 2 days/week required. Parking not provided
ABOUT THE ROLE Supplement division staff by executing existing metric procedures for statutory and ad hoc reporting as well as data discrepancy assessment and resolution. Develop end-to-end automation framework and documentation to load data and query results to SQL Server tables using standard Microsoft products. Build validate document and implement end-to-end process using automation framework to load vendor-provided data and other division data to calculate regulatory and division metrics and to perform data quality checks and address geographies coding. Train division staff on use and maintenance of automation framework. Required/Desired Skills
| Skill | Required /Desired | Amount of Exp iin yrs | Consultant Experience | Consultant Last Used |
| BS/MS degree in Computer Science Engineering or a related subject | Required | 4 | Years | |
| Proven work experience in software development/programming | Required | 8 | Years | |
| Proven work experience in using SQL SQL Server and related Microsoft products | Required | 8 | Years | |
| Proven work experience in developing ETL and using Microsoft Visual Studio | Required | 8 | Years | |
| Experience in using Python and one or more business intelligence tools | Required | 8 | Years | |
| Experience in leading a project | Required | 8 | Years | |
| Experience in writing clear concise and comprehensive documentation | Required | 8 | Years | |
| Experience in training team members with different experience levels on processes | Required | 8 | Years | |
| Experience in creating data quality checks | Required | 8 | Years | |
| Experience in developing a high level plan with estimates | Required | 8 | Years | |
| Strong analytical skills and attention to detail | Required | 8 | Years | |
| Strong communication skills to effectively collaborate with team members and other agency employees | Required | 8 | Years | |
| Ability to analyze data identify issues and validate data accuracy | Required | 8 | Years | |
| Ability to work under pressure and adhere to tight deadlines while maintaining high-quality work | Required | 8 | Years | |
| Experience using Census Geocoder | Desired | 8 | Years | |
| Experience using APIs | Desired | 8 | Years | |
Questions
| No. | Question | Consultant Answer |
| Question1 | Commonwealth of Virginia security policies prohibit the use of offshore IT contractors. Do you attest to the fact that your candidate will physically reside within the US for the duration of the assignment | |
| Question2 | Please list candidates email address. | |
| Question3 | In what city and state does your candidate currently reside If you indicate they are in Richmond but phn# or resume locations/clients do not support this pls upload a copy of their drivers license to verify their local RVA address. Pls so this at time of submittal - under Reference Tab. | |
| Question4 | If selected this role requires the candidate be ON SITE 2 days on site each week (local Richmond area candidates preferred). Does your candidate agree to this arrangement | |
| Question5 | Pls make sure to highlight (on your candidates resume) any of the required or desired skills so they stand out and support what is on the skills matrix. If they do not have any of the skills/exp in the matrix simply put n/a beside that skill. If you put they have exp (esp beside Desired exp) then we will start looking for addl details on the resume to support this; if we cannot find the exp in the resume then it looks misleading. Pls be careful when filling out the skills matrix! | |
| Question6 | Initial IV will be Virtual but mgr reserves the right to conduct a follow up IN PERSON IV if they deem necessary. Pls make sure your candidate is aware of this. | |
SCC - Datawarehouse /BI Dev ON SITE: 2 days/week required. Parking not provided ABOUT THE ROLE Supplement division staff by executing existing metric procedures for statutory and ad hoc reporting as well as data discrepancy assessment and resolution. Develop end-to-end automation framework a...
SCC - Datawarehouse /BI Dev
ON SITE: 2 days/week required. Parking not provided
ABOUT THE ROLE Supplement division staff by executing existing metric procedures for statutory and ad hoc reporting as well as data discrepancy assessment and resolution. Develop end-to-end automation framework and documentation to load data and query results to SQL Server tables using standard Microsoft products. Build validate document and implement end-to-end process using automation framework to load vendor-provided data and other division data to calculate regulatory and division metrics and to perform data quality checks and address geographies coding. Train division staff on use and maintenance of automation framework. Required/Desired Skills
| Skill | Required /Desired | Amount of Exp iin yrs | Consultant Experience | Consultant Last Used |
| BS/MS degree in Computer Science Engineering or a related subject | Required | 4 | Years | |
| Proven work experience in software development/programming | Required | 8 | Years | |
| Proven work experience in using SQL SQL Server and related Microsoft products | Required | 8 | Years | |
| Proven work experience in developing ETL and using Microsoft Visual Studio | Required | 8 | Years | |
| Experience in using Python and one or more business intelligence tools | Required | 8 | Years | |
| Experience in leading a project | Required | 8 | Years | |
| Experience in writing clear concise and comprehensive documentation | Required | 8 | Years | |
| Experience in training team members with different experience levels on processes | Required | 8 | Years | |
| Experience in creating data quality checks | Required | 8 | Years | |
| Experience in developing a high level plan with estimates | Required | 8 | Years | |
| Strong analytical skills and attention to detail | Required | 8 | Years | |
| Strong communication skills to effectively collaborate with team members and other agency employees | Required | 8 | Years | |
| Ability to analyze data identify issues and validate data accuracy | Required | 8 | Years | |
| Ability to work under pressure and adhere to tight deadlines while maintaining high-quality work | Required | 8 | Years | |
| Experience using Census Geocoder | Desired | 8 | Years | |
| Experience using APIs | Desired | 8 | Years | |
Questions
| No. | Question | Consultant Answer |
| Question1 | Commonwealth of Virginia security policies prohibit the use of offshore IT contractors. Do you attest to the fact that your candidate will physically reside within the US for the duration of the assignment | |
| Question2 | Please list candidates email address. | |
| Question3 | In what city and state does your candidate currently reside If you indicate they are in Richmond but phn# or resume locations/clients do not support this pls upload a copy of their drivers license to verify their local RVA address. Pls so this at time of submittal - under Reference Tab. | |
| Question4 | If selected this role requires the candidate be ON SITE 2 days on site each week (local Richmond area candidates preferred). Does your candidate agree to this arrangement | |
| Question5 | Pls make sure to highlight (on your candidates resume) any of the required or desired skills so they stand out and support what is on the skills matrix. If they do not have any of the skills/exp in the matrix simply put n/a beside that skill. If you put they have exp (esp beside Desired exp) then we will start looking for addl details on the resume to support this; if we cannot find the exp in the resume then it looks misleading. Pls be careful when filling out the skills matrix! | |
| Question6 | Initial IV will be Virtual but mgr reserves the right to conduct a follow up IN PERSON IV if they deem necessary. Pls make sure your candidate is aware of this. | |
View more
View less