Req ID:494062
At Alstom we understand transport networks and what moves people. From high-speed trains metros monorails and trams to turnkey systems services infrastructure signalling and digital mobility we offer our diverse customers the broadest portfolio in the industry. Every day more than 80 000 colleagues lead the way to greener and smarter mobility worldwide connecting cities as we reduce carbon and replace cars.
Missions & Responsabilities: | |||||||||
1. Macro costing : assess cost impact according to norms required by project and supplier localization. | |||||||||
2. Supplier offer analysis: analyse suppliers offer assess the risk level and the target price | |||||||||
3. Micro costing : Improve the cost maturity of the budgetted offers. | |||||||||
4. Offers REX : collect and analyse data by cross checking the different offers | |||||||||
Project Phase | |||||||||
1. Participation in design review : check and challenge solutions suggest and propose cost optimization (raw material processes RDTC .. ) | |||||||||
2. Supplier cost breakdown : build supplier costbreakdown according to the bill of material. | |||||||||
3. Costing simulation : assess products price level under the same conditions of the suppliers consulted. | |||||||||
4. Supplier offer comparison : assess and negotiate the technical and commercial proposal of the suppliers in line with the costbreakdown raised and according to the different costs factors. Look and keep in mind during the negotitation phase at the total cost cost of ownership by selecting the best proposal which includes maintenace and parts assembly | |||||||||
5. Reliability assessment: mesure the costing performance between tender phase and project phase . Analyse the discrepancies factually and provide factual datas to the project manager. | |||||||||
6. Costing modifications: assess the cost impact of each modification linked to scope change and/or process change on a current design already provided and contractualized to the supplier. | |||||||||
7. Cost optimisation : decrease components purchase price through workshop with suppliersand/or engineering department (RDTC) in an ROI approach . | |||||||||
8. Project REX: Build catalog of existing solutions to improve efficiency of the department in case of urgent tender phase . Compare different solutions to highlight the most suitable one to the project. | |||||||||
Transverses Activities | |||||||||
1. Database and costbreakdown creation maintenance & improvement for all technologies used by the CoE interiors | |||||||||
2. Cost mindset development within the different teams via appropriate training. | |||||||||
Profile: Educational Requirements : | |||||||||
. Engineering related degree (MSc) | |||||||||
Technical Knowledge and skills | |||||||||
Junior profil | |||||||||
Excel (Pivot table Macro VBA) | |||||||||
CATIA V5 | |||||||||
knowledge of the industrial processes (Aluminum extrusion aluminium SMW composite and thermoplastic processes lighting) | |||||||||
Project and risk management knowledge | |||||||||
Costing knowledge (quotation costbreakdown RDTC using value analysis) | |||||||||
Adapt the costing activity according to the sourcing strategy | |||||||||
Full understanding of the technical details. | |||||||||
English. | |||||||||
Behavior and Technical Skills | |||||||||
Organized rigourous and pro activee | |||||||||
Esprit déquipe & capacité à animer et former des groupes de travail pluri-métiers | |||||||||
Networking | |||||||||
Persuasive and capable to challenge the others | |||||||||
Analytical skills | |||||||||
Commited | |||||||||
Job Location/ Mobility | |||||||||
Valenciennes Regular travels |
You dont need to be a train enthusiast to thrive with us. We guarantee that when you step onto one of our trains with your friends or family youll be proud. If youre up for the challenge wed love to hear from you!
Important to note
As a global business were an equal-opportunity employer that celebrates diversity across the 63 countries we operate in. Were committed to creating an inclusive workplace for everyone.
Job Type:Experienced
Leading the way to greener and smarter mobility worldwide, Alstom develops and markets integrated systems that provide the sustainable foundations for the future of transportation.