Job Purpose
Monitoring and executing all the processing activities for the preparatory section and tow section of plant IV in the defined standard of quality cost safety and sustainability.
Job Context & Major Challenges
Job Context: Controlling tow percentage is lesser than the required percentage it would result in a loss of good fiber; whereas if the percentage is greater the slivers would be left with a lot of impurities. So controlling it is a daily challenge.
To get good sliver we need to reject slivers with greater or lesser than the allowable weight and send them to back to the beginning process. This is time consuming.
Keeping the count variation under control and achieving other qualities like uniformity strength etc.
Job Challenges:
Key Result Areas
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) |
---|
KRA1 | Preparatory Production Activities | Control process parameters for different steps of production like hackling drawing and roving during the running process. Handle blending and parallelization (mass reduction per unit length) in drawing. Make roves from sliver through roving. Constantly monitoring all crucial machine parameters in each process of the preparatory section. |
KRA2 | Tow Production Activities | Send tow waste for full reuse in Tow Section in plant I and III. Control fall process parameters for different steps of tow section like carding pre combing roving post combing with regular monitoring of quality to achieve quality output. |
KRA3 | Quality Control | Check the sliver quality including wrapping CV through instruments to ensure streamlined operations and adjusting the bunch weight of raw material in case of wrapping variation. Ensure there are no breakages/ruptures in the slivers and there they have a uniform length. |
KRA4 | Cost Control | Effective manpower planning for optimizing cost Train manpower on different machines/processes for multiskilling. Ensure regular cleaning of machines to reduce any maintenance problems Create innovations for improving the process to control costs. |
KRA5 | Business Excellence | Create a culture of innovation among workmen Maintain housekeeping through 5S Implement Kaizens for continuous improvement. |
KRA6 | Safety and Sustainability | Plan for removal of all nonreusable material like vegetable matter neps etc. Ensure the entire process is carried out with full compliance to set safety protocols. |
Required Experience:
Unclear Seniority