| JOB DESCRIPTION | |||||
| TO BE FILLED IN BY HR | |||||
| Local Job Title: | Process Quality Engineer | Primary Manager: | Mandy Zhang (104774) | ||
| Function: | Integrated Supply Chain | Matrix Manager: | |||
| Sub-function/Department: | Quality Assurance Engineering | Global HRBP: | Jung Hyojin(Gena) | ||
| TO BE FILLED IN BY MANAGER | |||||
| 1. Position Summary: Create 2 5 sentences to describe the main purpose of the job. Indicate what is done and why (outcomes) | The position of the Wuhan Process Quality Engineer is critical to the effective SOP projects running of the machining and assembly processesbe responsible to ensuring our process is working per internal requirements customer requirements and the processes are manufacturing product with minimal variation. | ||||
| 2. Key Job Areas of Responsibilities Identify main areas of responsibilities. Add rows if needed. | Describe the list of activities/tasks related to the job and Area of Responsibility | % of timing | |||
| 2.1. | Daily support in the plant to meet daily quality and production requirements. Attend APU Tier II and Tier III meetings communicating all issues related to customer process and supplier MRB lead the daily MRB activities ensuring a) Product is dispositioned per NCM procedures drawing and specifications b) Protect the customer by making the right decisions Create and maintain the Internal Issues Log tracking all critical issues actions and resolution use this log as a lessons learnt for input into FMEA SOS and Control Plan strategy link this log to MRB issues production manufacturing issues product defects process variation etc SPC deployment in plant Systems and Charts in Place for all KCCs launch maintain and lead the SPC process for all KCCs in Wuhan identify all KCCs deploy SPC charts on the floor using support from department experts ink SPC to control plan strategy MSA deployment in plant - End Q4 Plans and Studies complete for all KCCs work with lab to identify MSA plan for gages used to measure KCCs work to ensure that measurement equipment meets requirements of QCI9310-190 and customer requirements Fully support BIQ audits attend all BIQ audits and support QSE to complete actions identified Process Audits fully support Internal Audits process supporting QSE in this audit Prepares & maintains process quality controls and documentation thereof (e.g. control plans inspection plans check sheets alerts etc) | ||||
| 2.2. | Tracks and reports quality related process data (e.g. scrap rework ppm pareto of defects) maintains process capability data (e.g. capability studies Gage R&R SPC etc.). Ensures operators and supervisors are kept aware of quality performance and issues and engage in improving quality performance in the area. Provide support to CQE for PPAP documentation as required. Follow the companys HSE standards actively participate in environmental projects such as environmental improvement and waste reduction. Successful interface with SQA to solve supplier related quality issues. Identifies operations that require special training or qualifications. Works with Production ME and HR to assure operators receive required training for assigned jobs. Develops and executes training related to Quality for the assigned process area. Providing necessary support to NPI quality team for timely problem solving to drive quick ramp up (FPY OEE quality risk reduction etc.) and NPI activities when asked for support if no dedicated NPI engineer/technician in place. | ||||
| 2.3. | The critical metrics for the PQE Engineer are as follows 1. Internal PPM for SWA and Assembly customer PPM linked to process issues 2. $Scrap/Unit 3. # KCCs under Statistical Control 4. 8D Response 24hrs with ICA and PCA complete using system templates 5. Internal Issues Log incidents and concerns from MRB 6. Other: Kaizen/Knowledge sharing/5S/Standard work/Rapid problem solving/Build in Quality/Supply base management/ Leadership standardized. | ||||
| 3. Education / Qualifications Minimum requirements required for employee to do the job | University education majored in mechanical engineering or industrial engineering. Good understanding of tooling casting and machining processes & GD&T Good statistical thinking and understanding of GD&T Assertive in representing process quality internally and externally Responsive and responsible to deliver on commitments. Project management & improvement background | ||||
| 4. Experience Minimum requirements (years & domain) required for employee to do the job | 3 years relevant working experience in Quality function OEM experience preferred Experience in process improvement statistical techniques for process improvement development of PFMEAs Control Plans Gage Plans. Experience in assembly and machining processes with focus on process control and elimination of defects Experience in Lean Manufacturing and application for reduction of defects and waste - ability to proactively work with manufacturing engineering to improve processes maintain stability with focus on zero defects to our customers and reduction of waste and scrap internally Experience in Quality Systems IATF16949 preferable | ||||
| 5. Key Skills and Knowledge Minimum requirements required for employee to do the job | Willing and confident to make commitments. Good English skill in reading and writing good English speaking is preferable Good computer operating skill in MS Office environment. Green belt certificate Responsive and responsible to deliver on commitments Strong communicator externally and internally Well organized to manage multiple competing priorities in parallel. Motivates and influences others without direct authority. English Requirement: Good : Acceptable: Basic: No Requirement: Travel Requirement: 0% 25% 50% 75% 100% | ||||
| 5.1. Accountable for managing staff Directly | No | Click here | Number of direct reports:* | 0 | State the number |
| 5.2. Accountable for managing staff as a Matrix Manager | No | Click here | Number of Matrix and project management reports: | 0 | State the number |
| 5.3. Total Span of Control (all levels beneath included) | 0 | State the number or the range (eg: 3-5 employees) | |||
| 5.4. Highest Level of Organization Accountability | Team | Click here and select the level of accoutability based on definiation below Function:A subset of a business unit. Organization functions tend to be broad and encompass multiple different organization sub-functions areas and teams. Finance is an example of a typical organization function. If the organization is primarily organized on a geographic basis a region or country (such as EMEA or the UK) may be considered a function. Often the first line reports into a CEO indicate where organization functions can be defined from inside a business unit e.g. Head of Finance Sub-FunctionA subset of an organization function. Using the example above accounting would be a sub-function and finance would be the organization function. Area:A subset of an organization sub-function. Using the example above accounts receivable would be an area and accounting would be the organization sub-function Team:A group of people working together to achieve a common objective. An example of teams within an area might be the accounts receivable team for automotive customers and the accounts receivable team for retail customers in the accounts receivable area. While these are also defined as subsets of an area the term will apply to multiple levels beneath this as well. |
Required Experience:
IC
Garrett is a cutting-edge technology leader delivering differentiated solutions for emission reduction and energy efficiency. We are passionate about innovating for mobility and beyond. With a nearly 70-year legacy, we serve customer worldwide with passenger vehicle, commercial vehicl ... View more