| Classification Title: | OPS Research Assistant/Software |
|---|
| Classification Minimum Requirements: | A bachelors degree in an appropriate area of specialization and three years of experience or an equivalent combination of education and experience. |
|---|
| Job Description: | This position develops modifies and applies software algorithms or pipelines data sets with the goal of understanding cancer survivorship. The incumbent will assist with research data and analysis by building high-quality software and automating workflows. They will design program document debug test deploy and maintain software programs used for research related to cancer survivorship. |
|---|
| Expected Salary: | $21/hour |
|---|
| Required Qualifications: | A bachelors degree in an appropriate area of specialization or an equivalent combination of education and experience. |
|---|
| Preferred: | - Strong analytical problem-solving and decision-making skills
- Excellent multi-tasking organizational and prioritization skills
- Outstanding verbal and written communication skills
- Ability to perform large work volumes with high degrees of accuracy and attention to detail
|
|---|
| Special Instructions to Applicants: | In order to be considered you must upload your cover letter and resume. Application must be submitted by 11:55 p.m. (ET) of the posting end date. |
|---|
| Health Assessment Required: | yes |
|---|
Required Experience:
Junior IC
Classification Title:OPS Research Assistant/SoftwareClassification Minimum Requirements:A bachelors degree in an appropriate area of specialization and three years of experience or an equivalent combination of education and experience.Job Description:This position develops modifies and applies softw...
| Classification Title: | OPS Research Assistant/Software |
|---|
| Classification Minimum Requirements: | A bachelors degree in an appropriate area of specialization and three years of experience or an equivalent combination of education and experience. |
|---|
| Job Description: | This position develops modifies and applies software algorithms or pipelines data sets with the goal of understanding cancer survivorship. The incumbent will assist with research data and analysis by building high-quality software and automating workflows. They will design program document debug test deploy and maintain software programs used for research related to cancer survivorship. |
|---|
| Expected Salary: | $21/hour |
|---|
| Required Qualifications: | A bachelors degree in an appropriate area of specialization or an equivalent combination of education and experience. |
|---|
| Preferred: | - Strong analytical problem-solving and decision-making skills
- Excellent multi-tasking organizational and prioritization skills
- Outstanding verbal and written communication skills
- Ability to perform large work volumes with high degrees of accuracy and attention to detail
|
|---|
| Special Instructions to Applicants: | In order to be considered you must upload your cover letter and resume. Application must be submitted by 11:55 p.m. (ET) of the posting end date. |
|---|
| Health Assessment Required: | yes |
|---|
Required Experience:
Junior IC
View more
View less