Under broad supervision combines strong technical skills with knowledge of database administration. Works on one or more projects of high complexity. Provides technical support to development team members.
Required/Desired Skills
| Skill | Required /Desired | Amount | Candidate Experience |
| Bachelors degree in computer science Information Systems or related field. | Required | 3 | |
| 2 3 years of experience in data engineering or related roles. | Required | 3 | |
| Familiarity with LangGraph and RAG DB concepts. | Required | 3 | |
| Understanding of ETL/ELT pipelines and data warehousing concepts. | Required | 3 | |
| Knowledge of CI/CD automation with Azure DevOps. | Nice to have | 3 | |
| Familiarity with data governance tools (Microsoft Purview Unity Catalog). | Nice to have | 3 | |
| Experience with SSIS package migration and maintenance. | Nice to have | 3 | |
Questions
| No. | Question | Answer |
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you agree to this requirement | |
| Question2 | What is your candidates email address | |
| Question5 | This assignment is contingent upon customer renewal and availability of adequate funding. Do you agree to this requirement | |
| Question6 | If selected for engagement your candidate will be expected to start no later than 2 weeks (10 business days) after the clients selection date Do you agree to this requirement | |
Under broad supervision combines strong technical skills with knowledge of database administration. Works on one or more projects of high complexity. Provides technical support to development team members. Required/Desired Skills Skill Required /Desired Amount Candidate Experience Bachelors ...
Under broad supervision combines strong technical skills with knowledge of database administration. Works on one or more projects of high complexity. Provides technical support to development team members.
Required/Desired Skills
| Skill | Required /Desired | Amount | Candidate Experience |
| Bachelors degree in computer science Information Systems or related field. | Required | 3 | |
| 2 3 years of experience in data engineering or related roles. | Required | 3 | |
| Familiarity with LangGraph and RAG DB concepts. | Required | 3 | |
| Understanding of ETL/ELT pipelines and data warehousing concepts. | Required | 3 | |
| Knowledge of CI/CD automation with Azure DevOps. | Nice to have | 3 | |
| Familiarity with data governance tools (Microsoft Purview Unity Catalog). | Nice to have | 3 | |
| Experience with SSIS package migration and maintenance. | Nice to have | 3 | |
Questions
| No. | Question | Answer |
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you agree to this requirement | |
| Question2 | What is your candidates email address | |
| Question5 | This assignment is contingent upon customer renewal and availability of adequate funding. Do you agree to this requirement | |
| Question6 | If selected for engagement your candidate will be expected to start no later than 2 weeks (10 business days) after the clients selection date Do you agree to this requirement | |
View more
View less