Austin Metro Residents Only Closes 10/17Position will be 3 days remote with 2 days (Thursdays and Fridays) required to be onsite. Program will only accept LOCAL ONLY candidates for this position. OF SERVICES Texas Health and Human Services Commission requires the services of1 Developer/Programmer Analyst 3 hereafter referred to as Candidate(s) who meets the general qualifications ofDeveloper/Programmer Analyst 3 Applications/Software Development and the specifications outlined in this document for the Texas Health and Human Services Commission.
This position will be working to develop implement and support the expansion of the Texas HHS Microsoft 365 Power Platform and complete development to support DSHS CFOs Invoice Tracking System (ITS). He/she will perform Developer duties that will involve the following Power Platform areas: Process Automate Dataverse Integration of Power Apps with external services and products Model-driven Apps Canvas Apps Power Pages and more. SKILLS AND QUALIFICATIONSMinimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
| Years | Required/ Preferred | Experience |
| 8 | Required | Work experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments |
| 4 | Preferred | Microsoft Power Platform development experience |
| 4 | Preferred | Hands-on experience with Microsoft Power Apps Power Pages Connectors and Power Automate technical solutions |
| 2 | Preferred | Experience in design and development of Power Pages Canvas App and Model-Driven Apps by utilizing Microsoft Dataverse SharePoint or other databases as the backend data storage model |
| 2 | Preferred | Communication analytical and interpersonal skills at all levels of an organization |
| 2 | Preferred | Good teamwork skills and ability to collaborate with other functional and technical staff on the project |
| 2 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams |
| 2 | Preferred | Ability to train and mentor other developers on the Microsoft Power Platform technology |
| 2 | Preferred | Experience in Agile development and sprint planning |
| 1 | Preferred | Experience with Power Automate Cloud Flows Desktop Flows business process Flows and Process Advisor |
| 1 | Preferred | Experience in extending Power Platform and Power Pages using Java Script and custom plug-ins. |
| 1 | Preferred | Good understanding of Dataverse tables and uses |
| 1 | Preferred | Good understanding of connectors and external integration |
| 1 | Preferred | Good understanding of Power BI |
| 1 | Preferred | Good understanding of the Power Platform best practices for application development and operations |
| 1 | Preferred | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center |
| 1 | Preferred | Experience implementing and using agile methodologies and best practices for 1 or more State of Texas Agencies |
| 1 | Preferred | Prior experience in healthcare or Public Health |
| 1 | Preferred | Experience with Power Platform mobile apps Power Virtual Agents and Power Apps portals |
Austin Metro Residents Only Closes 10/17Position will be 3 days remote with 2 days (Thursdays and Fridays) required to be onsite. Program will only accept LOCAL ONLY candidates for this position. OF SERVICES Texas Health and Human Services Commission requires the services of1 Developer/Programme...
Austin Metro Residents Only Closes 10/17Position will be 3 days remote with 2 days (Thursdays and Fridays) required to be onsite. Program will only accept LOCAL ONLY candidates for this position. OF SERVICES Texas Health and Human Services Commission requires the services of1 Developer/Programmer Analyst 3 hereafter referred to as Candidate(s) who meets the general qualifications ofDeveloper/Programmer Analyst 3 Applications/Software Development and the specifications outlined in this document for the Texas Health and Human Services Commission.
This position will be working to develop implement and support the expansion of the Texas HHS Microsoft 365 Power Platform and complete development to support DSHS CFOs Invoice Tracking System (ITS). He/she will perform Developer duties that will involve the following Power Platform areas: Process Automate Dataverse Integration of Power Apps with external services and products Model-driven Apps Canvas Apps Power Pages and more. SKILLS AND QUALIFICATIONSMinimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
| Years | Required/ Preferred | Experience |
| 8 | Required | Work experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments |
| 4 | Preferred | Microsoft Power Platform development experience |
| 4 | Preferred | Hands-on experience with Microsoft Power Apps Power Pages Connectors and Power Automate technical solutions |
| 2 | Preferred | Experience in design and development of Power Pages Canvas App and Model-Driven Apps by utilizing Microsoft Dataverse SharePoint or other databases as the backend data storage model |
| 2 | Preferred | Communication analytical and interpersonal skills at all levels of an organization |
| 2 | Preferred | Good teamwork skills and ability to collaborate with other functional and technical staff on the project |
| 2 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams |
| 2 | Preferred | Ability to train and mentor other developers on the Microsoft Power Platform technology |
| 2 | Preferred | Experience in Agile development and sprint planning |
| 1 | Preferred | Experience with Power Automate Cloud Flows Desktop Flows business process Flows and Process Advisor |
| 1 | Preferred | Experience in extending Power Platform and Power Pages using Java Script and custom plug-ins. |
| 1 | Preferred | Good understanding of Dataverse tables and uses |
| 1 | Preferred | Good understanding of connectors and external integration |
| 1 | Preferred | Good understanding of Power BI |
| 1 | Preferred | Good understanding of the Power Platform best practices for application development and operations |
| 1 | Preferred | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center |
| 1 | Preferred | Experience implementing and using agile methodologies and best practices for 1 or more State of Texas Agencies |
| 1 | Preferred | Prior experience in healthcare or Public Health |
| 1 | Preferred | Experience with Power Platform mobile apps Power Virtual Agents and Power Apps portals |
View more
View less